Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMahmoud ARauf 33613 4 4 1 3 01 1 1 1 0 217
PGTerry Porter 000 0 0 0 0 00 0 0 0 0 00
SGAllan Houston 34516 6 6 1 6 14 2 2 0 0 217
SGRicky Davis 2426 0 0 0 1 03 2 0 1 0 14
SFAntoine Walker 2618 0 0 0 0 49 1 3 5 1 32
SFRyan Bowen 700 0 0 0 0 01 0 0 0 2 00
PFKevin Love 3139 0 0 1 1 07 2 1 2 0 37
CMark Blount 812 0 0 0 0 14 0 0 2 0 22
SGDoug West 2559 5 6 0 0 35 2 1 2 0 515
PGJason Williams 1325 0 0 1 2 02 4 0 0 0 15
SGLuke Kennard 913 0 0 1 1 00 1 0 0 0 03
SFMarcus Fizer 2529 0 0 0 0 12 1 0 0 0 24
Spurs 028801516 514103916 813 32176
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 813 0 0 0 2 00 3 0 0 0 02
PGTroy Bell 000 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 311018 5 6 0 0 48 2 4 5 2 125
SGMickael Pietrus 2747 2 2 3 4 01 1 0 0 1 113
SFScottie Barnes 1723 0 0 1 1 02 2 0 0 0 45
SFRashard Lewis 371324 5 6 511 27 3 1 1 2 136
PFChris Laettner 31917 3 3 0 1 518 3 2 1 1 321
PFHorace Grant 1925 1 2 0 0 04 2 0 0 1 35
CThomas Bryant 1923 1 2 1 2 14 1 0 1 1 16
CKelvin Cato 2715 0 0 0 0 39 0 0 0 1 12
CJeff Foster 912 0 0 0 0 03 0 1 0 1 02
PGTyus Jones 923 0 0 1 1 22 5 0 0 0 05
Pelicans 0479017211122176022 8 81015122
team1234F
Spurs (8 - 22)20181622076
Pelicans (17 - 10)232636370122
ATTENDANCE: 21600
CAPACITY: 21600