Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 37617 7 7 2 5 0111 3 3 0 121
PGJacque Vaughn 1013 4 4 0 0 00 2 1 2 0 26
SGBobby Phills 29513 0 0 2 3 01 1 0 0 1 112
SGJason Richardson 000 0 0 0 0 00 0 0 0 0 00
SFMike DunleavyJr 27511 3 4 1 3 24 3 2 2 0 314
SFCarmelo Anthony 38312 1 4 1 4 615 0 0 1 0 38
PFBill Laimbeer 2536 0 0 0 0 06 0 0 0 0 46
PFTod Murphy 2336 0 0 0 1 04 0 1 1 2 56
CKory Wilson 32611 4 6 0 0 310 0 1 3 2 216
CDomantas Sabonis 1303 1 2 0 0 26 1 0 0 0 01
SGDan Majerle 000 0 0 0 0 00 0 0 0 0 00
SFKen Norman 100 0 0 0 0 00 0 0 1 0 00
Knicks 032822027 616144818 813 52190
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 37312 3 4 1 4 17 5 4 5 1 410
SGKobe Bryant 38614 3 3 3 6 04 5 1 5 0 418
SGReggie Lewis 38713 3 3 0 0 04 3 3 1 1 317
SFRandy Brown 2136 0 2 0 1 12 3 0 0 0 16
PFPJ Brown 1011 2 2 0 0 04 2 1 0 0 24
PFChris Mihm 37610 5 6 0 0 16 0 0 1 4 417
CVlade Divac 34615 3 3 1 5 615 5 0 2 1 316
CShawn Bradley 1124 0 0 0 0 25 0 0 1 1 14
PFAshraf Amaya 914 2 2 0 0 03 0 0 1 2 34
PGElliot Perry 100 0 0 0 0 00 0 0 0 0 00
Lakers 035792125 516115123 916102596
team1234F
Knicks (13 - 13)27241722090
Lakers (12 - 15)29212125096
ATTENDANCE: 21263
CAPACITY: 21600