| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isiah Thomas | 38 | 12 | 21 | 7 | 7 | 2 | 4 | 2 | 6 | 6 | 2 | 1 | 0 | 2 | 33 |
| PG | Kevin Johnson | 34 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 2 | 6 | 0 | 5 | 14 |
| SG | Leandro Barbosa | 32 | 4 | 12 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 10 |
| SF | Richard Dumas | 30 | 6 | 9 | 1 | 4 | 2 | 2 | 1 | 11 | 2 | 2 | 1 | 0 | 4 | 15 |
| PF | Rony Seikaly | 26 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 5 | 10 |
| PF | Samaki Walker | 21 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 6 |
| C | Hao Calloway | 34 | 9 | 17 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 2 | 5 | 4 | 18 |
| C | JR Reid | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| PF | Alton Ford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Sean Rooks | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grizzlies | 0 | 47 | 93 | 14 | 17 | 6 | 14 | 12 | 59 | 27 | 11 | 11 | 8 | 28 | 114 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scott Skiles | 32 | 3 | 7 | 8 | 8 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 14 |
| PG | Troy Bell | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| SG | Dwyane Wade | 35 | 5 | 11 | 6 | 9 | 0 | 0 | 1 | 7 | 4 | 0 | 3 | 0 | 0 | 16 |
| SG | Mickael Pietrus | 34 | 4 | 6 | 2 | 2 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 14 |
| SF | Scottie Barnes | 27 | 2 | 12 | 1 | 2 | 2 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 4 | 7 |
| SF | Rashard Lewis | 18 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| PF | Chris Laettner | 37 | 5 | 14 | 7 | 9 | 0 | 2 | 0 | 7 | 0 | 2 | 2 | 2 | 4 | 17 |
| PF | Horace Grant | 17 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| C | Thomas Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kelvin Cato | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Jeff Foster | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| PG | Tyus Jones | 15 | 4 | 8 | 2 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| Pelicans | 0 | 25 | 72 | 31 | 39 | 6 | 19 | 4 | 40 | 16 | 8 | 13 | 6 | 15 | 87 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (14 - 13) | 29 | 30 | 21 | 34 | 0 | 114 | ||||||||||
| Pelicans (15 - 10) | 13 | 24 | 25 | 25 | 0 | 87 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |