Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBoris Diaw 2669 2 3 2 4 01 2 1 1 0 416
PGChris Whitney 2149 2 2 2 4 01 4 1 2 0 312
SGFred Hoiberg 2737 2 2 0 3 03 5 1 1 0 18
SGVoshon Lenard 2027 0 0 1 2 00 2 0 1 1 25
SFJulius Erving 1626 0 0 0 1 01 2 1 4 0 54
SFPeyton Watson 3018 2 2 0 4 26 1 1 1 4 34
PFKevin McHale 33715 6 7 0 0 514 1 1 1 2 320
PFL Krystkowiak 1437 0 0 0 0 12 0 0 0 0 06
CJelani McCoy 2259 0 0 0 0 26 0 2 1 1 210
CAndrew DeClercq 2539 0 0 0 0 17 0 2 0 2 16
SFRichard Forland 100 0 0 0 0 00 0 0 0 0 00
SFKeith Van Horn 000 0 0 0 0 00 0 0 0 0 00
Suns 036861416 5181343171012102491
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVince Carter 31512 6 6 3 8 04 2 2 0 0 019
SGRex Chapman 2246 5 6 0 1 11 6 1 0 0 413
SGCasey Jacobsen 3648 1 2 2 3 03 2 1 2 0 011
SFTravis Outlaw 100 0 0 0 0 01 0 0 0 0 00
SFDarius Miles 1747 0 0 0 0 14 2 0 1 1 38
PFZion Williamson 35716 7 8 0 2 09 2 1 4 0 221
PFDontonio Wingfie 623 0 0 0 0 04 3 0 1 0 04
CJoel Przybilla 2024 4 4 0 0 12 0 0 2 2 28
CAlec Kessler 2712 0 0 0 0 14 0 0 4 2 52
PGJohn Stockton 3429 3 4 0 2 13 5 3 2 0 37
PFCharles Oakley 600 0 0 0 0 14 1 0 0 0 10
Celtics 031672630 516 64523 816 52093
team1234F
Suns (7 - 14)29232019091
Celtics (8 - 11)16311333093
ATTENDANCE: 21600
CAPACITY: 21600