| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Baron Davis | 39 | 5 | 15 | 0 | 0 | 2 | 6 | 0 | 2 | 4 | 2 | 8 | 0 | 2 | 12 |
| SG | Dana Barros | 17 | 3 | 8 | 2 | 4 | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 11 |
| SG | Langston Galoway | 29 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| SF | Luke Walton | 38 | 3 | 8 | 8 | 8 | 1 | 2 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 15 |
| PF | Mehmet Okur | 36 | 6 | 12 | 2 | 2 | 1 | 6 | 1 | 5 | 1 | 1 | 2 | 3 | 3 | 15 |
| C | Arvydas Sabonis | 35 | 4 | 8 | 2 | 2 | 0 | 1 | 1 | 11 | 2 | 0 | 7 | 0 | 5 | 10 |
| PG | Jiri Welsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Marvin BagleyIII | 9 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Olumide Oyedeji | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| C | Lorenzo Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Bobby Hurley | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Greg Ostertag | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bucks | 0 | 25 | 63 | 16 | 20 | 8 | 23 | 8 | 43 | 14 | 5 | 19 | 6 | 22 | 74 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Boris Diaw | 24 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 |
| PG | Chris Whitney | 23 | 3 | 6 | 4 | 4 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 12 |
| SG | Fred Hoiberg | 29 | 6 | 14 | 2 | 4 | 2 | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 1 | 16 |
| SG | Voshon Lenard | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| SF | Julius Erving | 32 | 8 | 13 | 5 | 5 | 1 | 1 | 3 | 6 | 3 | 4 | 3 | 2 | 3 | 22 |
| SF | Peyton Watson | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| PF | Kevin McHale | 32 | 8 | 15 | 3 | 3 | 1 | 1 | 2 | 6 | 4 | 1 | 1 | 3 | 1 | 20 |
| PF | L Krystkowiak | 15 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 4 | 10 |
| C | Jelani McCoy | 21 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 6 |
| C | Andrew DeClercq | 26 | 2 | 7 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| SF | Richard Forland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Keith Van Horn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 35 | 77 | 22 | 30 | 6 | 19 | 12 | 45 | 18 | 13 | 6 | 10 | 18 | 98 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (11 - 9) | 19 | 15 | 14 | 26 | 0 | 74 | ||||||||||
| Suns (6 - 12) | 28 | 23 | 21 | 26 | 0 | 98 | ||||||||||
| ATTENDANCE: 21425 | ||||||||||||||||
| CAPACITY: 21600 |