| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Isiah Thomas | 40 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 6 | 0 | 2 | 6 |
| PG | Kevin Johnson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SG | Carl Bedard | 40 | 11 | 19 | 5 | 6 | 2 | 3 | 0 | 4 | 3 | 3 | 3 | 0 | 2 | 29 |
| SG | Leandro Barbosa | 24 | 5 | 11 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 12 |
| SF | Richard Dumas | 31 | 8 | 13 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 17 |
| PF | Rony Seikaly | 36 | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 11 |
| PF | Samaki Walker | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Hao Calloway | 35 | 6 | 9 | 4 | 6 | 0 | 0 | 4 | 13 | 3 | 2 | 0 | 2 | 2 | 16 |
| C | Stanley Roberts | 12 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
| C | JR Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Alton Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sean Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 42 | 83 | 11 | 16 | 4 | 10 | 11 | 47 | 20 | 13 | 13 | 4 | 13 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Baron Davis | 35 | 5 | 15 | 2 | 4 | 3 | 6 | 2 | 4 | 10 | 1 | 1 | 1 | 2 | 15 |
| SG | Dana Barros | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 |
| SG | Langston Galoway | 36 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 10 |
| SF | Luke Walton | 39 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 3 | 1 | 2 | 13 |
| PF | Mehmet Okur | 38 | 8 | 19 | 2 | 2 | 2 | 7 | 3 | 14 | 2 | 1 | 2 | 1 | 4 | 20 |
| C | Arvydas Sabonis | 37 | 6 | 13 | 3 | 4 | 0 | 2 | 2 | 6 | 2 | 2 | 6 | 3 | 4 | 15 |
| PG | Jiri Welsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Marvin BagleyIII | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Olumide Oyedeji | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
| C | Lorenzo Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Bobby Hurley | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 |
| C | Greg Ostertag | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Bucks | 0 | 36 | 83 | 9 | 12 | 9 | 29 | 13 | 45 | 26 | 7 | 15 | 9 | 18 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (9 - 8) | 18 | 31 | 27 | 23 | 0 | 99 | ||||||||||
| Bucks (8 - 8) | 18 | 21 | 29 | 22 | 0 | 90 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |