Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 1948 0 0 1 1 14 9 2 4 0 59
PGMarcus Banks 2017 0 0 0 1 01 3 1 2 1 42
SGBobby Phills 33713 2 2 2 3 13 5 2 4 0 518
SGDan Majerle 1416 0 0 1 2 02 2 2 0 0 23
SFCarmelo Anthony 34818 1 2 2 5 29 2 1 3 0 419
SFBlue Edwards 1935 0 0 1 2 04 2 1 1 0 27
PFJohn Collins 1944 2 2 0 0 03 3 0 0 0 310
PFEd Pinckney 2846 4 6 0 0 26 1 1 2 1 212
CKory Wilson 1746 0 0 0 0 08 1 0 1 3 08
CDomantas Sabonis 30712 1 1 0 0 411 2 2 1 0 215
SGWillie Green 102 0 0 0 0 00 0 0 1 0 00
SFGrant Hill 000 0 0 0 0 00 0 0 0 0 00
Knicks 043871013 7141052301219 529103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVince Carter 14411 5 5 0 2 03 2 0 1 0 213
PGDerek Fisher 33413 6 6 2 7 01 2 4 3 1 216
SGRex Chapman 24510 5 5 0 0 02 2 0 1 1 215
SGReggie Lewis 23510 0 0 0 1 12 0 0 0 0 010
SFTravis Outlaw 36410 2 4 1 1 25 1 1 0 1 211
SFDarius Miles 2827 4 6 0 2 29 2 2 2 2 28
PFZion Williamson 3127 710 0 2 18 3 2 7 2 111
PFThon Maker 000 0 0 0 0 00 0 0 0 0 00
CSteven Adams 3124 4 6 0 1 28 1 1 0 0 08
PGJunie Lewis 000 0 0 0 0 00 0 0 0 0 00
PFLauri Markkanen 000 0 0 0 0 00 0 0 0 0 00
PFDennis Rodman 1623 1 2 0 0 05 1 1 1 0 05
Celtics 030753444 316 945141115 71197
team1234F
Knicks (5 - 7)292625230103
Celtics (2 - 5)32281720097
ATTENDANCE: 21600
CAPACITY: 21600