Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyres Haliburton 28412 4 4 1 3 02 5 1 1 1 413
PGTyus Jones 1102 0 0 0 0 01 2 1 1 0 10
SGDesmond Bane 36920 2 2 3 5 112 4 6 3 1 123
SFJabari Parker 37815 0 0 0 3 03 1 1 5 1 016
PFScot Pollard 3758 0 0 0 0 411 3 1 0 1 210
CPatrick Ewing 36611 1 1 0 0 05 2 0 6 5 213
CMitchell Robinso 311 0 0 0 0 11 0 0 0 0 02
CSergio Dodge 000 0 0 0 0 00 0 0 0 0 00
SFElgin Baylor 913 0 0 0 0 01 2 0 1 0 02
CNerlens Noel 1900 0 0 0 0 04 0 0 1 2 10
PGCharlesE. Smith 1114 0 0 0 0 00 1 1 0 0 22
CEric Montross 702 0 0 0 0 02 0 0 1 0 10
Rockets 03578 7 7 411 643201119111481
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Skiles 925 2 2 0 0 00 1 1 1 0 06
PGTroy Bell 000 0 0 0 0 00 0 0 0 0 00
SGDwyane Wade 38817 0 0 0 0 24 5 4 4 1 116
SGMickael Pietrus 32814 0 1 2 4 35 2 3 2 0 218
SFScottie Barnes 44820 2 2 2 5 410 6 3 6 7 020
SFRashard Lewis 1925 2 2 1 2 02 0 0 1 1 27
PFChris Laettner 701 0 0 0 0 14 1 0 0 0 00
PFHorace Grant 40311 2 2 0 0 214 0 1 0 1 18
CThomas Bryant 36515 3 3 1 4 46 2 1 1 2 314
CJeff Foster 1113 0 0 0 0 16 0 1 0 0 12
PFL. Krystkowiak 000 0 0 0 0 00 0 0 0 0 00
CMalik Rose 000 0 0 0 0 00 0 0 0 0 00
Pelicans 037911112 6151855171415121091
team1234F
Rockets (2 - 2)20202318081
Pelicans (4 - 0)24221926091
ATTENDANCE: 21600
CAPACITY: 21600