Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 34816 5 6 0 2 01 5 3 4 0 321
PGKevin Johnson 603 0 0 0 3 00 2 0 0 0 00
SGChris Mullin 41613 2 2 1 1 37 3 3 0 1 415
SGWesley Person 1013 0 0 1 1 33 0 2 0 0 03
SFNicolas Batum 38716 1 1 1 4 27 6 1 0 4 016
SFRandy Luzader 1314 2 2 1 1 02 1 0 2 0 25
PFKevin Garnett 39613 4 6 0 3 29 3 2 1 1 316
PFNene Hilario 2137 0 0 0 0 03 0 2 2 0 56
PFSam Dekker 700 0 0 0 0 01 0 0 2 0 10
SFLee Nailon 000 0 0 0 0 00 0 0 0 0 00
PFAustin Croshere 2523 0 0 0 1 16 1 1 2 0 04
SGByron Irvin 202 2 2 0 0 01 0 0 0 0 02
Kings 034801619 4161241211413 61888
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 29713 1 2 0 1 15 5 4 5 1 315
PGTony Parker 27413 0 0 0 2 01 1 0 1 0 18
SGCarl Bedard 36814 0 0 4 6 05 2 1 6 1 320
SGGerald Glass 200 0 0 0 0 00 0 0 1 0 10
SFAshraf Amaya 1523 0 0 0 0 13 0 1 1 0 14
PFSamaki Walker 3215 0 0 0 1 15 1 1 3 1 22
PFAlton Ford 3468 1 4 0 0 411 0 0 4 1 513
CHao Calloway 38512 5 5 0 1 410 3 1 1 3 215
CSean Rooks 2225 1 2 0 0 06 2 0 1 1 15
PGJason Williams 000 0 0 0 0 00 0 0 0 0 00
SGMark Bryant 000 0 0 0 0 00 0 0 0 0 00
PFCarlos Rogers 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 03573 813 411124914 823 81982
team1234F
Kings (40 - 9)25192321088
Grizzlies (20 - 26)20241226082
ATTENDANCE: 21600
CAPACITY: 21600