Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 2827 0 0 0 0 06 7 2 3 1 14
PGMarcus Banks 000 0 0 0 0 00 0 0 0 0 00
SGBobby Phills 34715 3 4 2 5 04 3 3 1 0 219
SGDan Majerle 1424 0 0 1 1 02 1 4 1 0 05
SFCarmelo Anthony 271018 4 5 4 8 06 3 2 2 1 228
SFBlue Edwards 511 0 0 1 1 01 0 0 0 1 13
PFJohn Collins 24814 2 4 3 3 211 1 0 1 2 321
PFEd Pinckney 1411 2 2 0 0 04 1 0 1 0 14
CKory Wilson 3325 5 8 0 0 213 1 1 4 4 29
CDomantas Sabonis 38310 4 4 0 3 511 1 0 2 0 110
SGWillie Green 1303 0 0 0 0 01 1 0 1 0 10
SFGrant Hill 503 2 2 0 0 01 2 1 1 0 02
Knicks 03681222911211163211317 914105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 24413 0 0 0 3 27 2 3 2 0 38
PGElliot Perry 1817 0 0 0 1 11 3 1 1 0 02
SGKobe Bryant 29415 4 6 2 8 14 2 3 1 2 114
SGNolan Lee 1816 0 0 0 4 00 1 0 1 0 32
SFKeldon Johnson 31614 1 2 3 9 28 2 1 2 1 116
SFChris Morris 1904 0 0 0 2 13 1 0 3 1 10
PFVlade Divac 27310 2 2 1 1 413 2 2 1 3 49
PFAaron Williams 622 2 2 0 0 02 0 0 1 1 16
CIan Mahinmi 2026 2 2 0 0 17 0 1 0 0 46
CChris Mihm 1815 0 0 0 0 15 0 0 1 1 02
CMario Kasun 1413 0 0 0 0 01 0 0 2 0 12
SFWillie Cauley-St 10410 0 1 0 0 24 0 3 0 0 08
Lakers 029951115 6281657131415 91975
team1234F
Knicks (13 - 13)312128250105
Lakers (6 - 21)15212514075
ATTENDANCE: 21056
CAPACITY: 21600