Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroder | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SG | Jerry Stackhouse | 37 | 7 | 18 | 7 | 7 | 2 | 8 | 0 | 7 | 6 | 3 | 3 | 0 | 1 | 23 |
SG | Langston Galoway | 8 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
SF | Paul George | 35 | 6 | 16 | 2 | 2 | 3 | 11 | 0 | 10 | 1 | 1 | 5 | 0 | 4 | 17 |
PF | Nikola Jokic | 34 | 8 | 18 | 2 | 2 | 1 | 5 | 6 | 14 | 4 | 1 | 3 | 4 | 4 | 19 |
PF | Christian Wood | 41 | 7 | 13 | 0 | 2 | 2 | 5 | 2 | 14 | 2 | 2 | 1 | 1 | 3 | 16 |
C | Greg Ostertag | 22 | 2 | 7 | 2 | 6 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 3 | 1 | 6 |
C | Nerlens Noel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
SG | Mario Elie | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Michael Williams | 13 | 3 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 10 |
C | Michael Stewart | 36 | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 0 | 1 | 2 | 3 | 8 |
Raptors | 0 | 40 | 100 | 17 | 23 | 9 | 35 | 19 | 71 | 20 | 10 | 15 | 10 | 22 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Skiles | 32 | 4 | 13 | 6 | 7 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 15 |
SG | Fred Hoiberg | 33 | 6 | 15 | 5 | 6 | 1 | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 18 |
SG | Bob Sura | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
SF | Scottie Pippen | 32 | 5 | 17 | 5 | 5 | 0 | 6 | 1 | 5 | 9 | 4 | 1 | 2 | 1 | 15 |
SF | Jason Richardson | 15 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
PF | Shawn Kemp | 22 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 6 |
PF | Clarence Wspoon | 19 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
C | Mehmet Okur | 42 | 5 | 13 | 2 | 2 | 2 | 6 | 2 | 15 | 3 | 0 | 2 | 1 | 3 | 14 |
SG | Donovan Mitchell | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
PF | Kenny Williams | 14 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Bulls | 0 | 31 | 90 | 22 | 24 | 5 | 21 | 8 | 52 | 20 | 8 | 14 | 4 | 15 | 89 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (7 - 4) | 25 | 30 | 30 | 21 | 0 | 106 | ||||||||||
Bulls (3 - 7) | 26 | 17 | 26 | 20 | 0 | 89 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |