| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 33 | 8 | 18 | 2 | 2 | 0 | 3 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 18 |
| PG | Speedy Claxton | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| SG | Dan Majerle | 32 | 7 | 18 | 3 | 4 | 2 | 5 | 3 | 8 | 2 | 2 | 2 | 0 | 5 | 19 |
| SF | Carmelo Anthony | 29 | 4 | 13 | 3 | 4 | 2 | 4 | 2 | 7 | 5 | 1 | 3 | 1 | 4 | 13 |
| SF | Sean Elliott | 31 | 3 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 11 |
| PF | John Collins | 20 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 8 |
| PF | Ed Pinckney | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | 4 |
| C | Steven Adams | 18 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | Sean Rooks | 15 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 0 | 6 |
| SF | Otis Smith | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| PG | Andre Turner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Evan Eschmeyer | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 3 | 0 | 5 | 2 |
| Knicks | 0 | 37 | 85 | 16 | 24 | 4 | 15 | 11 | 52 | 16 | 14 | 22 | 2 | 26 | 94 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Scott Skiles | 40 | 5 | 11 | 4 | 4 | 2 | 3 | 0 | 4 | 8 | 2 | 3 | 0 | 0 | 16 |
| SG | Fred Hoiberg | 38 | 7 | 14 | 4 | 4 | 2 | 4 | 1 | 5 | 7 | 4 | 1 | 2 | 4 | 20 |
| SG | Bob Sura | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| SF | Scottie Pippen | 21 | 6 | 11 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 4 | 12 |
| SF | Jason Richardson | 26 | 7 | 15 | 2 | 2 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 17 |
| PF | Shawn Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PF | Clarence Wspoon | 44 | 5 | 10 | 4 | 8 | 0 | 1 | 1 | 9 | 3 | 3 | 3 | 0 | 4 | 14 |
| C | Mehmet Okur | 42 | 9 | 18 | 6 | 8 | 4 | 6 | 4 | 14 | 4 | 0 | 2 | 1 | 3 | 28 |
| SG | Donovan Mitchell | 9 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| PF | Kenny Williams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
| Bulls | 0 | 42 | 87 | 21 | 28 | 10 | 25 | 9 | 49 | 30 | 13 | 16 | 4 | 22 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (4 - 4) | 35 | 19 | 21 | 19 | 0 | 94 | ||||||||||
| Bulls (3 - 6) | 31 | 28 | 39 | 17 | 0 | 115 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |