Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 40411 712 0 2 15 8 3 2 0 415
SGReggie Miller 37816 3 3 1 7 13 2 3 1 0 120
SGLatrell Sprewell 18410 3 4 1 2 03 5 1 0 0 112
SFTyrone Corbin 101 0 0 0 0 12 0 0 0 0 00
SFJerami Grant 37410 0 0 1 5 18 1 1 1 4 29
PFAnthony Davis 381127 8 9 210 212 3 2 1 0 432
PFCharles Oakley 1702 2 2 0 0 04 1 1 1 0 12
CJeff Foster 912 2 2 0 0 05 0 1 1 0 04
CDrew Gooden 38513 4 4 0 1 410 1 2 2 1 314
CElton Brand 000 0 0 0 0 00 0 0 0 0 00
SFKenny Walker 000 0 0 0 0 00 0 0 0 0 00
PGAlex Caruso 000 0 0 0 0 00 0 0 0 0 00
Pacers 037922936 52712572114 9 516108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 38916 7 8 1 3 05 8 2 8 0 226
PGJose Calderon 622 0 0 0 0 00 2 0 0 0 04
SGBradley Beal 31514 5 5 0 2 14 5 0 2 2 415
SGEddie Jones 36612 1 1 2 4 04 1 1 2 1 415
SFJaylen Brown 1124 0 0 1 3 02 1 1 0 0 05
SFDesmond Mason 914 0 0 0 0 12 0 0 0 0 02
PFBill Laimbeer 38412 0 0 1 1 317 4 1 2 1 39
CWill Perdue 2525 1 2 0 0 210 0 0 1 2 55
CBenoit Benjamin 22410 0 0 0 0 16 0 0 0 3 48
SGLeandro Barbosa 16512 0 0 0 1 02 1 2 1 0 110
PGJamal Murray 301 0 0 0 1 00 1 0 0 0 00
Sonics 040921416 515 95623 716 92399
team1234F
Pacers (4 - 0)242827290108
Sonics (1 - 3)19242531099
ATTENDANCE: 21600
CAPACITY: 21600