| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Penny Hardaway | 41 | 14 | 23 | 11 | 12 | 0 | 4 | 2 | 5 | 3 | 3 | 6 | 0 | 5 | 39 |
| PG | Sherman Douglas | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| SG | Shawn Marion | 41 | 8 | 18 | 2 | 2 | 1 | 2 | 3 | 13 | 3 | 2 | 0 | 2 | 3 | 19 |
| SG | Anthony Parker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SF | Do Wilkins | 32 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 4 | 8 |
| SF | Bo Outlaw | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| PF | Evan Mobley | 40 | 8 | 21 | 2 | 2 | 0 | 2 | 4 | 17 | 3 | 1 | 2 | 1 | 2 | 18 |
| PF | Alton Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jon Koncak | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Kwame Brown | 33 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 | 4 | 0 | 4 | 8 |
| PF | Luis Scola | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| SG | Anthony Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76ers | 0 | 41 | 91 | 15 | 16 | 1 | 9 | 16 | 56 | 17 | 12 | 15 | 3 | 22 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Terrell Brandon | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 |
| PG | Doc Rivers | 39 | 3 | 12 | 4 | 4 | 2 | 6 | 1 | 4 | 6 | 1 | 4 | 0 | 2 | 12 |
| SG | Jamal Mashburn | 35 | 5 | 17 | 7 | 8 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 17 |
| SG | Trae Young | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| SF | Tayshaun Prince | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| SF | Kristaps Porzing | 34 | 7 | 14 | 6 | 6 | 2 | 4 | 2 | 7 | 1 | 1 | 1 | 2 | 4 | 22 |
| PF | Tod Murphy | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Darshan Cheatham | 39 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 3 | 1 | 4 | 9 |
| C | Karl-Anthony Tow | 39 | 6 | 15 | 2 | 2 | 4 | 10 | 3 | 11 | 6 | 0 | 2 | 1 | 4 | 18 |
| C | Yao Ming | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| PF | Lauri Markkanen | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| PF | Chris Wilcox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clippers | 0 | 31 | 84 | 22 | 24 | 10 | 32 | 14 | 48 | 15 | 7 | 16 | 5 | 15 | 94 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (22 - 14) | 36 | 12 | 28 | 22 | 0 | 98 | ||||||||||
| Clippers (21 - 19) | 19 | 28 | 25 | 22 | 0 | 94 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |