Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 1227 0 0 1 3 11 0 0 0 0 05
PGDoc Rivers 38717 2 3 2 5 02 7 1 1 2 318
SGJamal Mashburn 33511 5 6 1 3 02 2 0 3 0 516
SGTrae Young 1102 0 0 0 1 01 2 0 1 0 20
SFTayshaun Prince 1424 1 1 0 1 01 1 0 0 0 05
SFKristaps Porzing 3149 3 3 1 5 14 3 0 3 1 512
PFTod Murphy 100 0 0 0 0 00 0 0 0 0 00
PFDarshan Cheatham 39411 0 0 0 0 212 2 1 0 0 38
CKarl-Anthony Tow 381017 2 2 4 8 212 1 2 5 0 326
CYao Ming 915 1 2 0 0 23 1 0 1 1 33
PFLauri Markkanen 800 2 2 0 0 02 0 0 0 0 32
Clippers 035831619 926 94219 414 42795
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDarrick Martin 37511 8 9 1 5 00 9 1 2 1 419
SGVinny DelNegro 000 0 0 0 0 00 0 0 0 0 00
SFAnthony Edwards 391118 7 8 3 3 1510 3 5 0 332
PFHarvey Grant 40816 2 3 0 0 311 6 0 2 1 418
PFDennis Rodman 3228 1 1 0 0 29 0 0 0 0 55
CMark Blount 39811 2 4 0 0 17 0 0 0 1 218
CJahlil Okafor 2348 0 0 0 0 114 1 1 0 4 08
SGWally Szczerbiak 1626 2 2 0 2 00 1 1 2 0 36
SGJohnny Newman 000 0 0 0 0 00 0 0 0 0 00
PGGary Grant 1012 0 0 0 0 01 4 1 1 0 02
SGOtto Porter 000 0 0 0 0 00 0 0 0 0 00
Heat 041802227 410 84931 712 721108
team1234F
Clippers (18 - 15)20182433095
Heat (5 - 27)273028230108
ATTENDANCE: 21600
CAPACITY: 21600