Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Penny Hardaway | 41 | 12 | 20 | 3 | 5 | 1 | 5 | 1 | 3 | 3 | 3 | 8 | 0 | 2 | 28 |
PG | Sherman Douglas | 17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 |
SG | Shawn Marion | 38 | 10 | 18 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 22 |
SG | Anthony Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Do Wilkins | 40 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 6 |
SF | Bo Outlaw | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PF | Evan Mobley | 32 | 6 | 11 | 1 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 4 | 13 |
PF | Alton Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Jon Koncak | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
PF | Kwame Brown | 35 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 3 | 2 | 0 | 3 | 4 |
PF | Luis Scola | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
SG | Anthony Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 34 | 71 | 5 | 9 | 3 | 11 | 5 | 44 | 12 | 12 | 17 | 5 | 14 | 76 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darrick Martin | 40 | 6 | 20 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | 2 | 4 | 0 | 2 | 13 |
SG | Vinny DelNegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Anthony Edwards | 42 | 9 | 27 | 8 | 9 | 3 | 9 | 3 | 8 | 3 | 2 | 3 | 2 | 2 | 29 |
PF | Harvey Grant | 35 | 4 | 9 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 10 |
PF | Dennis Rodman | 38 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 0 | 2 |
C | Mark Blount | 40 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 3 | 1 | 4 | 8 |
C | Jahlil Okafor | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
SG | Wally Szczerbiak | 18 | 4 | 9 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
SG | Johnny Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Gary Grant | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
SG | Otto Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 28 | 77 | 10 | 11 | 6 | 23 | 10 | 43 | 15 | 8 | 15 | 5 | 17 | 72 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (11 - 9) | 26 | 13 | 20 | 17 | 0 | 76 | ||||||||||
Heat (4 - 18) | 19 | 16 | 18 | 19 | 0 | 72 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |