Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTroy Bell 000 0 0 0 0 00 0 0 0 0 00
PGElliot Perry 1126 1 1 0 1 12 1 1 0 0 25
SGDana Barros 36715 2 2 2 5 13 2 0 4 0 318
SGBryant Stith 901 2 2 0 0 01 0 1 1 0 12
SFScottie Barnes 39716 910 2 5 010 6 2 2 1 125
SFBoris Diaw 38920 2 2 4 7 04 4 2 4 0 324
PFHorace Grant 39817 711 0 0 618 3 0 2 4 223
PFJerome Lane 812 0 0 0 0 26 1 0 2 0 02
CJamaal Magloire 38410 810 0 0 616 0 1 3 1 216
SFMarcus Fizer 000 0 0 0 0 00 0 0 0 0 00
CKevin Duckworth 902 2 2 0 0 14 0 2 1 0 02
SGKhris Middleton 801 0 0 0 1 01 0 0 0 0 00
Pelicans 038903340 819186917 919 614117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 2638 0 0 0 1 03 3 0 2 2 46
SGJamal Crawford 37617 2 2 2 7 26 3 2 1 0 316
SFClyde Drexler 38616 810 2 4 36 7 3 2 3 422
SFTroy Brown 18410 0 0 2 6 02 2 4 1 0 210
PFJulius Randle 34717 2 2 2 8 314 3 2 2 0 518
CArvydas Sabonis 33713 2 2 1 2 09 2 0 2 2 417
CWendell CarterJr 2406 3 4 0 0 13 0 1 0 0 33
PGTony Delk 21511 2 4 2 6 25 3 0 3 1 114
SFNdudi Ebi 100 0 0 0 0 00 0 0 0 0 10
CLorenzo Williams 400 0 0 0 0 01 0 0 0 0 10
SFChuck Person 000 0 0 0 0 00 0 0 0 0 00
CZeljko Rebraca 000 0 0 0 0 00 0 0 0 0 00
Bucks 03898192411341252231213 828106
team1234F
Pelicans (4 - 5)202935330117
Bucks (8 - 5)303323200106
ATTENDANCE: 21600
CAPACITY: 21600