Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Wall 40518 2 4 2 6 27 9 3 0 0 214
PGGary Grant 704 0 0 0 0 11 2 0 0 0 00
SGWally Szczerbiak 39720 0 0 312 01 0 1 1 1 417
SGTobias Harris 101 2 2 0 1 00 0 0 0 0 12
SFMarvin Bagley-II 37810 0 0 1 2 39 1 2 2 0 417
SFCaris LeVert 512 0 0 1 1 00 1 0 0 0 03
PFG. Antetokounmpo 36917 1 1 1 4 26 3 1 1 1 120
PFMichael-J Smith 600 0 0 0 0 01 2 0 0 0 10
CThomas Bryant 000 0 0 0 0 00 0 0 0 0 00
CDomantas Sabonis 34515 4 5 0 5 47 4 1 5 2 314
CJoel Przybilla 1711 0 0 0 0 23 0 0 1 0 32
SFGeorge Lynch 1100 0 0 0 0 01 0 2 2 0 50
Suns 03688 912 8311540221012 42489
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 19610 2 2 0 2 01 4 1 2 0 114
PGJeff McInnis 1012 0 0 0 1 00 1 0 0 0 02
SGShai G-Alexander 35415 2 2 2 8 03 1 1 5 0 312
SGWillie Anderson 37716 0 1 1 2 311 8 3 4 0 315
SFLarry Bird 397102123 3 4 29 7 1 4 1 438
SFJosh Howard 000 0 0 0 0 00 0 0 0 0 00
PFJarrett Allen 700 0 0 0 0 23 0 0 0 0 10
CBrendan Haywood 40710 3 3 0 0 29 0 2 2 3 117
CDean Garrett 3325 2 2 0 0 29 0 1 0 1 26
SFTim Thomas 100 0 0 0 0 00 0 0 0 0 00
PFLorenzen Wright 1401 0 0 0 0 03 0 0 1 0 10
Wolves 034693033 617115021 918 516104
team1234F
Suns (6 - 4)18192329089
Wolves (7 - 2)293318240104
ATTENDANCE: 21600
CAPACITY: 21600