| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Kyrie Irving | 40 | 4 | 15 | 9 | 9 | 0 | 3 | 0 | 2 | 4 | 1 | 4 | 3 | 1 | 17 | 
| PG | Dan Dickau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Walt Williams | 39 | 5 | 11 | 0 | 0 | 4 | 7 | 1 | 8 | 0 | 1 | 0 | 3 | 3 | 14 | 
| SG | Aaron McKie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Pascal Siakam | 40 | 4 | 9 | 2 | 4 | 0 | 4 | 0 | 9 | 3 | 0 | 1 | 1 | 2 | 10 | 
| SF | Scott Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Julius Randle | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 
| C | Arvydas Sabonis | 22 | 3 | 7 | 4 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 1 | 5 | 10 | 
| C | J.R. Reid | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 10 | 
| PG | Tony Delk | 16 | 4 | 11 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 
| PF | Kwame Brown | 36 | 6 | 13 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 4 | 0 | 2 | 14 | 
| C | Sean Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bucks | 0 | 32 | 82 | 20 | 23 | 6 | 22 | 12 | 56 | 13 | 6 | 15 | 8 | 14 | 90 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Terrell Brandon | 16 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 
| PG | Tyus Jones | 31 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 2 | 0 | 4 | 8 | 
| SG | Shawn Marion | 40 | 13 | 25 | 2 | 4 | 3 | 6 | 1 | 9 | 0 | 0 | 1 | 2 | 3 | 31 | 
| SG | Donovan Mitchell | 7 | 2 | 9 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
| SF | Do Wilkins | 38 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 8 | 
| SF | Samaki Walker | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 
| PF | Charles Oakley | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 
| PF | Chris Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Wendell CarterJr | 39 | 6 | 12 | 4 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 3 | 16 | 
| C | Jon Koncak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Randy Luzader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Dennis Rodman | 36 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | 2 | 1 | 4 | 5 | 
| 76ers | 0 | 36 | 86 | 11 | 15 | 5 | 15 | 8 | 48 | 13 | 9 | 10 | 4 | 20 | 88 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (10 - 18) | 28 | 20 | 22 | 20 | 0 | 90 | ||||||||||
| 76ers (13 - 12) | 17 | 22 | 24 | 25 | 0 | 88 | ||||||||||
| ATTENDANCE: 21119 | ||||||||||||||||
| CAPACITY: 21600 |