Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kevin Johnson | 15 | 3 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 10 |
PG | Jeff McInnis | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
SG | Shai G-Alexander | 36 | 10 | 19 | 2 | 2 | 3 | 8 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 25 |
SG | Willie Anderson | 38 | 8 | 18 | 4 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 8 | 0 | 3 | 21 |
SF | Larry Bird | 43 | 8 | 16 | 3 | 4 | 2 | 3 | 2 | 12 | 7 | 3 | 0 | 0 | 4 | 21 |
SF | Josh Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Capela | 28 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 4 | 8 |
PF | Jarrett Allen | 14 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
C | Brendan Haywood | 25 | 6 | 7 | 2 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 1 | 3 | 14 |
C | Dean Garrett | 22 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
SF | Tim Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Lorenzen Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 43 | 85 | 19 | 22 | 6 | 20 | 9 | 47 | 23 | 8 | 16 | 3 | 25 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 34 | 6 | 15 | 5 | 6 | 0 | 4 | 1 | 4 | 7 | 2 | 3 | 1 | 2 | 17 |
PG | Dan Dickau | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
SG | Walt Williams | 32 | 6 | 10 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 17 |
SG | Aaron McKie | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
SF | Pascal Siakam | 39 | 9 | 21 | 8 | 10 | 4 | 10 | 1 | 6 | 2 | 2 | 2 | 0 | 4 | 30 |
SF | Scott Burrell | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
PF | Julius Randle | 33 | 4 | 15 | 4 | 5 | 0 | 7 | 4 | 7 | 1 | 2 | 3 | 0 | 3 | 12 |
C | Arvydas Sabonis | 36 | 9 | 17 | 3 | 4 | 0 | 2 | 3 | 12 | 2 | 2 | 4 | 1 | 3 | 21 |
C | J.R. Reid | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
PG | Tony Delk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Kwame Brown | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
C | Sean Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks | 0 | 38 | 87 | 26 | 31 | 8 | 31 | 12 | 46 | 18 | 14 | 13 | 2 | 23 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (17 - 6) | 24 | 24 | 31 | 32 | 0 | 111 | ||||||||||
Bucks (7 - 17) | 27 | 25 | 20 | 38 | 0 | 110 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |