Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 2638 4 4 1 3 0113 1 2 0 211
PGGreg Anthony 20210 3 4 1 3 02 1 2 4 0 18
SGReggie Miller 19411 0 0 1 5 01 2 1 1 0 69
SGLedell Eackles 000 0 0 0 0 00 0 0 0 0 00
SFAntawn Jamison 411222 3 5 2 8 410 1 4 2 1 229
SFDarius Miles 602 0 0 0 0 01 0 1 0 0 00
PFTobias Harris 30918 1 2 5 9 17 4 1 0 0 324
PFBobby Portis 1613 0 0 0 0 04 0 1 0 0 02
CHao Calloway 2749 4 4 0 0 06 1 4 3 1 512
CBilly Thompson 33513 0 0 0 0 17 2 1 0 2 410
PFCherokee Parks 1644 1 2 0 0 27 1 0 0 5 39
PGAntonio Daniels 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 04410016211028 952251612 926114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 2337 0 0 1 3 02 4 1 4 0 17
SGJamal Crawford 34921 4 4 410 04 4 2 2 0 026
SGDan Majerle 38614 4 4 0 0 07 3 0 2 0 416
SFCliford Robinson 3037 4 6 0 0 13 2 0 4 2 310
SFKeith Van Horn 000 0 0 0 0 00 0 0 0 0 00
PFElton Brand 29513 6 7 0 1 19 1 2 1 1 216
PFChris Gatling 1823 1 2 0 0 18 0 0 1 1 35
CJonas Valanciuna 29612 7 8 0 1 616 1 1 2 0 419
CMichael Stewart 1813 0 0 0 0 06 0 0 2 2 12
PFMalik Rose 100 0 0 0 0 00 0 1 0 0 00
PFKyle Kuzma 1738 0 0 0 3 11 0 0 1 0 36
PGTim Legler 000 0 0 0 0 00 0 0 0 0 00
Knicks 038882631 518105915 719 621107
team1234F
Grizzlies (22 - 8)323527200114
Knicks (10 - 11)223819280107
ATTENDANCE: 21600
CAPACITY: 21600
John Stockton 3 game injury