Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGary Payton 41616 7 8 0 0 12 7 5 7 1 319
SFChris Morris 3139 1 2 1 2 02 3 3 4 1 38
SFBoris Diaw 37613 2 2 1 2 39 6 1 3 0 315
PFBam Adebayo 38512 6 6 0 0 06 0 2 1 2 416
PFAustin Croshere 100 0 0 0 0 00 0 0 0 0 10
CRoy Rogers 2038 2 4 0 0 08 0 1 1 1 48
CDrew Gooden 3648 0 1 0 0 418 1 3 0 0 48
PFCharles Oakley 000 0 0 0 0 00 0 0 0 0 00
SGWalt Williams 24313 0 0 1 4 01 0 1 2 0 37
SGAlvin Williams 701 1 2 0 0 00 0 0 0 0 21
CEvan Eschmeyer 000 0 0 0 0 00 0 0 0 0 00
Pacers 030801925 3 8 949171618 52782
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 36713 3 4 0 0 12 8 2 3 0 317
PGVonteego Cumming 1138 2 2 1 3 12 2 2 0 0 09
SGCarl Bedard 41616 4 5 2 7 03 4 3 4 1 218
SGGerald Glass 600 0 0 0 0 03 1 0 1 0 00
SFAshraf Amaya 2725 0 0 0 0 05 1 2 2 1 24
SFHamidou Diallo 2033 1 2 0 0 15 2 1 1 0 37
PFChristian Wood 31512 1 2 3 7 07 0 1 4 1 214
PFCarlos Rogers 1637 2 4 0 1 04 0 0 1 0 28
CHao Calloway 3667 6 8 0 0 316 1 2 1 5 218
CJerome Williams 1115 0 0 0 0 02 0 0 0 0 02
SGDoug Christie 000 0 0 0 0 00 0 0 0 0 00
CCurtis Borchardt 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036761927 618 649191317 81697
team1234F
Pacers (3 - 8)26191522082
Grizzlies (7 - 3)30231826097
ATTENDANCE: 21600
CAPACITY: 21600