| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mahmoud A.Rauf | 30 | 8 | 19 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 18 |
| PG | Terry Porter | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 5 |
| SG | Ricky Davis | 35 | 8 | 23 | 1 | 2 | 2 | 5 | 3 | 9 | 5 | 1 | 3 | 0 | 1 | 19 |
| SF | Franz Wagner | 28 | 7 | 17 | 4 | 4 | 3 | 10 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 21 |
| PF | Tod Murphy | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| PF | Anthony Mason | 33 | 4 | 7 | 4 | 8 | 0 | 1 | 2 | 7 | 1 | 0 | 3 | 1 | 2 | 12 |
| C | Bismack Biyombo | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 0 |
| C | J.R. Reid | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| SG | Trevor Adler | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| C | Shawn Bradley | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 2 | 3 | 2 | 8 |
| Spurs | 0 | 33 | 86 | 12 | 22 | 7 | 24 | 15 | 50 | 15 | 10 | 13 | 7 | 13 | 85 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyres Haliburton | 34 | 9 | 19 | 2 | 2 | 5 | 10 | 2 | 10 | 11 | 1 | 3 | 1 | 2 | 25 |
| SG | Desmond Bane | 16 | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 9 |
| SG | Langston Galoway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| SF | Jabari Parker | 27 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 8 |
| SF | Shawn Marion | 35 | 7 | 13 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 4 | 2 | 1 | 2 | 15 |
| PF | Scot Pollard | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 4 | 8 |
| C | Patrick Ewing | 37 | 6 | 17 | 4 | 6 | 0 | 1 | 1 | 10 | 2 | 1 | 2 | 2 | 4 | 16 |
| C | Mitchell Robinso | 16 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| SF | Antawn Jamison | 29 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 2 | 1 | 0 | 4 | 10 |
| PG | Chris Whitney | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Ethan Olson | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| PG | CharlesE. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockets | 0 | 40 | 86 | 10 | 14 | 9 | 23 | 12 | 55 | 23 | 12 | 14 | 8 | 19 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Spurs (0 - 16) | 22 | 17 | 18 | 28 | 0 | 85 | ||||||||||
| Rockets (7 - 2) | 25 | 26 | 27 | 21 | 0 | 99 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |