Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 26712 2 4 3 5 00 2 1 2 0 319
PGSherman Douglas 512 0 0 0 0 00 0 0 1 0 12
SGD'Angelo Russell 2546 0 0 2 2 03 8 3 3 0 410
SFShawn Marion 40516 1 3 0 2 27 7 4 2 2 411
SFChris Mills 101 0 0 0 1 00 0 1 0 0 00
PFEvan Mobley 2947 1 2 0 0 01 2 0 3 4 59
PFAlton Ford 000 0 0 0 0 00 0 0 0 0 00
CDeandre Ayton 25612 0 0 0 0 414 1 0 2 0 212
CKwame Brown 2346 3 4 0 0 08 1 0 1 1 211
SFSam Mack 1304 0 0 0 2 01 1 0 1 0 00
CMalik Rose 1649 0 0 0 0 46 1 0 1 0 38
SFTim Thomas 31514 1 2 1 4 04 0 2 1 0 212
76ers 04089 815 6161147231117 72694
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsiah Thomas 41917 4 4 0 1 15 8 0 5 0 122
PGVonteego Cumming 600 0 0 0 0 00 0 1 1 0 00
SGCarl Bedard 38615 4 4 2 5 00 4 0 3 0 318
SGGerald Glass 914 0 0 0 2 13 1 0 0 0 02
SFAshraf Amaya 2337 1 2 0 0 02 0 0 2 0 47
SFHamidou Diallo 24514 7 9 0 1 13 2 2 1 0 117
PFChristian Wood 38411 1 2 3 7 18 2 0 3 0 312
PFCarlos Rogers 902 0 0 0 0 01 0 0 0 1 10
CHao Calloway 38911 6 8 0 0 523 1 2 1 3 324
CJerome Williams 900 0 0 0 0 03 1 0 0 0 00
SGDoug Christie 000 0 0 0 0 00 0 0 0 0 00
CCurtis Borchardt 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 037812329 516105219 516 416102
team1234F
76ers (3 - 2)24202327094
Grizzlies (4 - 3)183121320102
ATTENDANCE: 21524
CAPACITY: 21600