Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 1916 2 2 0 0 11 5 0 1 0 24
PGKevin Johnson 3448 5 5 0 2 01 7 1 1 0 313
SGChris Mullin 391023 3 3 411 25 5 0 1 2 327
SGWesley Person 1225 0 0 0 1 23 0 2 0 0 04
SFNicolas Batum 3126 4 4 1 4 14 4 2 0 1 39
SFLee Nailon 000 0 0 0 0 00 0 0 0 0 00
PFKevin Garnett 44917 4 5 3 5 416 5 2 1 1 425
PFNene Hilario 611 0 0 0 0 02 1 0 0 1 22
CPatrick Ewing 37919 6 6 0 0 314 0 3 1 5 524
PFSam Dekker 1424 0 0 0 1 00 1 0 0 0 24
SFRandy Luzader 100 0 0 0 0 00 0 0 0 0 00
SFMark Davis 100 0 0 0 0 00 0 0 0 0 00
Kings 040892425 82413462810 51024112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLuke Ridnour 3927 4 5 0 0 14 5 0 0 0 48
PGDelaney Rudd 100 0 0 0 0 00 0 0 0 0 00
SGShai G-Alexander 38919 2 2 610 15 4 1 2 0 026
SGWillie Anderson 2328 1 1 0 2 02 4 1 2 0 25
SFLarry Bird 39718 4 4 3 7 414 4 0 5 1 321
SFShane Battier 101 0 0 0 0 00 0 0 0 0 00
PFLauri Markkanen 1712 0 0 0 1 12 0 0 0 1 12
CBrendan Haywood 30714 4 5 0 0 311 0 0 4 0 518
CMark Blount 1612 2 2 0 0 15 1 0 1 1 24
PGTony Delk 000 0 0 0 0 00 0 0 0 0 00
CJon Koncak 1913 610 0 0 26 0 1 1 2 38
CDikembe Mutombo 1124 4 6 0 0 34 0 0 0 0 18
Wolves 032782735 920185518 315 521100
team1234F
Kings (60 - 22)263826220112
Wolves (38 - 44)182528290100
ATTENDANCE: 21600
CAPACITY: 21600
Lauri Markkanen 8 game injury