Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 22313 2 2 1 6 12 2 0 1 0 49
PGGary Grant 812 0 0 0 0 04 3 1 1 0 32
SGJalen Green 34312 4 4 0 2 13 4 1 2 0 010
SGVoshon Lenard 1025 0 0 1 2 02 0 0 0 0 05
SFStephen Jackson 30511 1 2 4 6 15 2 1 3 0 215
PFKevin McHale 26710 5 6 0 0 14 3 0 0 2 219
PFBill Laimbeer 33716 6 6 1 1 414 3 0 1 0 221
CThomas Bryant 35612 1 3 0 0 510 1 0 1 0 113
SGTrae Young 1715 0 0 0 2 02 0 2 6 0 52
PGMarko Jaric 100 0 0 0 0 00 0 0 0 0 00
PFWillie Cauley-St 100 0 0 0 0 00 0 0 0 0 10
SGBryant Stith 1937 2 2 0 0 27 0 1 1 0 18
Suns 038932125 719155818 616 221104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGVince Carter 341121 4 4 5 8 29 5 0 1 1 431
PGDerek Fisher 1715 1 2 1 2 12 4 1 0 0 04
SGRex Chapman 15510 1 2 3 7 02 0 1 1 0 214
SGReggie Lewis 3039 4 4 0 0 13 6 1 0 3 410
SFJason Richardson 1217 0 0 0 2 01 1 3 0 1 12
SFDarius Miles 3379 7 8 0 0 15 6 1 2 0 521
PFZion Williamson 40612 3 4 0 1 113 1 1 5 1 015
PFThon Maker 29712 0 1 1 2 27 2 3 1 2 415
CSteven Adams 2549 0 1 0 0 18 0 1 1 0 18
SGJimmy King 000 0 0 0 0 00 0 0 0 0 00
PGJunie Lewis 000 0 0 0 0 00 0 0 0 0 00
Celtics 04594202610221054251211 821120
team1234F
Suns (21 - 56)252637160104
Celtics (47 - 34)352230330120
ATTENDANCE: 21600
CAPACITY: 21600