Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMagic Johnson 39614 910 1 2 312 7 6 5 0 122
PGJose Calderon 1012 2 2 0 0 00 0 0 1 0 14
SGBradley Beal 39312 0 0 1 7 04 8 1 6 1 37
SGLeandro Barbosa 351122 2 3 3 8 16 3 2 3 0 327
SFToni Kukoc 39513 1 2 1 6 24 3 3 5 1 512
CJoel Przybilla 3933 2 5 0 0 08 0 0 1 7 28
CWill Perdue 3224 1 3 0 0 18 0 1 2 1 15
SGLen Bias 100 0 0 0 0 00 0 0 0 0 00
CAndrew DeClercq 322 0 0 0 0 00 0 0 0 0 14
SGDejounte Murray 000 0 0 0 0 00 0 0 0 0 00
Sonics 033721725 623 743211323101789
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 391024 6 6 4 7 17 4 6 4 1 430
PGSherman Douglas 211 0 0 0 0 00 0 0 1 0 02
SGD'Angelo Russell 300 0 0 0 0 00 1 0 0 0 00
SFShawn Marion 42718 0 0 2 2 34 1 4 1 1 416
SFChris Mills 3949 6 6 1 1 16 9 0 2 0 015
PFEvan Mobley 41814 1 1 0 2 211 2 1 4 1 417
PFAlton Ford 000 0 0 0 0 00 0 0 0 0 00
CDeandre Ayton 1024 0 0 0 0 05 0 0 1 0 14
CKwame Brown 3558 0 0 0 0 18 1 1 3 2 310
SFSam Mack 814 0 0 0 2 02 1 0 0 0 02
CMalik Rose 812 0 0 0 0 22 0 1 0 0 32
SFTim Thomas 812 0 0 0 1 02 1 0 0 0 02
76ers 040861313 7151047201316 519100
team1234F
Sonics (24 - 30)23242616089
76ers (28 - 26)291629260100
ATTENDANCE: 21600
CAPACITY: 21600
D'Angelo Russell 8 game injury