Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 502 0 0 0 0 00 0 0 0 0 10
PGKevin Johnson 40616 1 1 0 5 3410 3 2 0 413
SGChris Mullin 401023 4 5 1 3 28 2 1 3 0 125
SGWesley Person 512 0 0 0 1 01 0 0 0 0 12
SFNicolas Batum 29512 0 0 0 3 16 1 1 1 0 310
SFLee Nailon 000 0 0 0 0 00 0 0 0 0 00
PFKevin Garnett 411123 4 5 0 1 315 6 1 0 0 426
PFNene Hilario 2524 2 2 0 0 02 2 1 0 1 36
CPatrick Ewing 38816 6 6 0 0 411 1 2 1 4 222
PFSam Dekker 702 0 0 0 2 02 0 1 0 0 10
SFRandy Luzader 402 0 0 0 0 02 0 1 0 0 00
SFMark Davis 100 0 0 0 0 00 0 0 0 0 00
Kings 0431021719 11516582211 7 520104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 41714 7 8 2 5 05 8 0 1 0 323
PGKhalid El-Amin 300 0 0 0 0 11 1 0 1 0 00
SGKobe Bryant 40819 6 8 2 7 27 8 3 2 2 124
SFKeldon Johnson 4159 2 4 0 1 18 3 0 1 0 212
SFTariq AbdulWahad 601 0 0 0 0 00 0 0 0 0 10
PFVlade Divac 42921 2 2 0 1 016 1 1 3 3 420
PFAaron Williams 902 0 0 0 0 02 0 1 1 0 30
CIan Mahinmi 42614 2 3 0 1 49 4 1 4 2 414
SFNolan Lee 802 2 2 0 2 01 2 1 0 0 02
SGKyle Korver 111 0 0 0 0 00 0 0 0 0 02
PFJarrett Allen 100 0 0 0 0 01 0 0 0 0 00
Lakers 036832127 417 85227 713 71897
team1234F
Kings (28 - 10)203027270104
Lakers (28 - 16)25232029097
ATTENDANCE: 21600
CAPACITY: 21600