Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Darrick Martin | 31 | 6 | 17 | 1 | 1 | 1 | 4 | 1 | 4 | 2 | 0 | 3 | 0 | 2 | 14 |
PG | Dan Dickau | 14 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 7 |
SG | Anthony Edwards | 39 | 10 | 21 | 4 | 4 | 3 | 7 | 0 | 4 | 2 | 2 | 5 | 2 | 2 | 27 |
SG | Vinny DelNegro | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SF | Harvey Grant | 28 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 6 |
SF | Johnny Newman | 19 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 6 |
PF | Dennis Rodman | 30 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 2 | 1 | 3 | 5 |
PF | Antonio Harvey | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
C | Mark Blount | 31 | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 4 | 2 | 9 |
C | Jahlil Okafor | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
SG | Wally Szczerbiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Walt Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 29 | 77 | 13 | 15 | 5 | 13 | 9 | 44 | 15 | 6 | 23 | 10 | 14 | 76 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Nash | 40 | 8 | 14 | 0 | 0 | 3 | 6 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 19 |
PG | Paccelis Morlend | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
SG | Joe Johnson | 40 | 9 | 23 | 4 | 4 | 2 | 7 | 1 | 6 | 2 | 1 | 3 | 1 | 1 | 24 |
SF | Shane Battier | 35 | 6 | 15 | 1 | 1 | 1 | 7 | 1 | 5 | 4 | 3 | 3 | 1 | 3 | 14 |
SF | Cliford Robinson | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 |
PF | Shawn Kemp | 36 | 5 | 8 | 2 | 4 | 0 | 1 | 1 | 14 | 2 | 1 | 1 | 0 | 4 | 12 |
PF | Marcus Camby | 26 | 4 | 10 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | 1 | 1 | 1 | 4 | 9 |
C | Ralph Sampson | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 6 |
C | Dan Gadzuric | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 2 | 2 | 2 | 8 |
PG | Marcus Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Eddy Curry | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Nets | 0 | 43 | 89 | 12 | 15 | 6 | 24 | 12 | 53 | 23 | 16 | 13 | 10 | 18 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (3 - 36) | 20 | 15 | 15 | 26 | 0 | 76 | ||||||||||
Nets (18 - 24) | 25 | 27 | 25 | 27 | 0 | 104 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |