| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Mark Price | 42 | 6 | 19 | 5 | 7 | 3 | 8 | 0 | 5 | 14 | 2 | 2 | 0 | 1 | 20 |
| PG | Boris Diaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| SG | Reggie Miller | 40 | 11 | 18 | 8 | 8 | 3 | 8 | 1 | 5 | 2 | 0 | 2 | 1 | 5 | 33 |
| SG | Jason Richardson | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| SF | Josh Giddey | 40 | 5 | 12 | 3 | 6 | 0 | 3 | 3 | 11 | 5 | 0 | 4 | 1 | 0 | 13 |
| SF | Anthony Bonner | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 |
| PF | Bam Adebayo | 38 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 11 |
| PF | Bobby Portis | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Jamaal Magloire | 38 | 9 | 15 | 4 | 4 | 0 | 0 | 5 | 17 | 1 | 0 | 4 | 2 | 5 | 22 |
| SG | Latrell Sprewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Michael Stewart | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
| Pacers | 0 | 38 | 81 | 23 | 31 | 7 | 21 | 9 | 54 | 24 | 3 | 14 | 10 | 22 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chris Paul | 39 | 5 | 13 | 2 | 4 | 1 | 3 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 13 |
| PG | Terrell Brandon | 8 | 3 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| SG | Bobby Phills | 36 | 7 | 13 | 1 | 2 | 4 | 6 | 0 | 2 | 5 | 4 | 1 | 0 | 4 | 19 |
| SG | Dan Majerle | 18 | 3 | 9 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 10 |
| SF | Carmelo Anthony | 38 | 9 | 23 | 4 | 6 | 2 | 4 | 2 | 9 | 1 | 1 | 1 | 1 | 2 | 24 |
| SF | Blue Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Bill Laimbeer | 35 | 5 | 10 | 2 | 2 | 0 | 0 | 2 | 12 | 2 | 2 | 1 | 1 | 4 | 12 |
| PF | Ed Pinckney | 21 | 3 | 6 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | 9 |
| C | Kory Wilson | 26 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 7 |
| C | Domantas Sabonis | 12 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 9 |
| SF | Grant Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Vinny DelNegro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knicks | 0 | 41 | 93 | 19 | 29 | 9 | 20 | 12 | 51 | 25 | 12 | 5 | 5 | 23 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (18 - 16) | 23 | 31 | 26 | 26 | 0 | 106 | ||||||||||
| Knicks (18 - 18) | 20 | 27 | 33 | 30 | 0 | 110 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |