| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Mark Price | 38 | 4 | 15 | 0 | 0 | 2 | 5 | 1 | 2 | 7 | 2 | 5 | 0 | 1 | 10 | 
| PG | Bob Sura | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| SG | Jalen Suggs | 38 | 2 | 9 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 5 | 3 | 0 | 3 | 6 | 
| SG | John Wall | 11 | 1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 
| SF | Scottie Pippen | 40 | 9 | 21 | 2 | 2 | 3 | 6 | 3 | 6 | 4 | 3 | 3 | 0 | 6 | 23 | 
| SF | Josh Giddey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| PF | Chris Bosh | 37 | 9 | 15 | 6 | 7 | 1 | 2 | 3 | 9 | 1 | 0 | 4 | 1 | 4 | 25 | 
| PF | Bobby Portis | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| C | David Robinson | 30 | 5 | 8 | 3 | 6 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 2 | 4 | 13 | 
| C | Jamaal Magloire | 19 | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 10 | 
| SG | Luke Kennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bulls | 0 | 35 | 82 | 18 | 23 | 8 | 20 | 13 | 45 | 21 | 11 | 18 | 4 | 22 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Jalen Digiora | 39 | 6 | 13 | 3 | 4 | 2 | 4 | 0 | 1 | 10 | 3 | 2 | 0 | 3 | 17 | 
| PG | Kirk Hinrich | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 
| SG | Danny Ferry | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| SF | Jayson Tatum | 25 | 7 | 17 | 1 | 1 | 3 | 9 | 1 | 7 | 0 | 1 | 1 | 1 | 4 | 18 | 
| SF | Eddie Griffin | 29 | 2 | 7 | 2 | 2 | 0 | 2 | 2 | 8 | 4 | 4 | 1 | 1 | 4 | 6 | 
| PF | Clarence Wspoon | 27 | 5 | 9 | 6 | 7 | 0 | 0 | 3 | 7 | 1 | 2 | 1 | 2 | 2 | 16 | 
| C | Oliver Miller | 37 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 3 | 9 | 2 | 10 | 
| C | Sean Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Blue Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Terry Catledge | 12 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 
| PG | Tyus Jones | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| SG | Brent Barry | 44 | 7 | 16 | 3 | 3 | 2 | 5 | 1 | 4 | 7 | 4 | 7 | 1 | 3 | 19 | 
| Nuggets | 0 | 41 | 87 | 19 | 22 | 8 | 22 | 15 | 52 | 26 | 16 | 16 | 14 | 22 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (19 - 7) | 25 | 31 | 24 | 16 | 0 | 96 | ||||||||||
| Nuggets (19 - 14) | 32 | 27 | 22 | 28 | 0 | 109 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |