Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChris Paul 37813 4 4 1 3 14 6 4 4 1 421
PGSpeedy Claxton 1022 0 0 0 0 01 1 3 0 0 04
SGDan Majerle 24312 0 2 0 2 04 2 1 3 1 06
SFCarmelo Anthony 35821 3 3 2 5 16 6 0 1 1 221
SFSean Elliott 35610 1 1 0 1 04 5 1 1 0 313
PFJohn Collins 37610 1 2 1 2 06 0 1 0 1 314
PFEd Pinckney 1011 0 0 0 0 01 0 1 1 1 02
CKory Wilson 3824 2 2 0 0 19 2 1 4 5 46
CSteven Adams 901 0 0 0 0 05 0 0 0 0 00
SFOtis Smith 000 0 0 0 0 00 0 0 0 0 00
SFSamaki Walker 000 0 0 0 0 00 0 0 0 0 00
CSean Rooks 000 0 0 0 0 00 0 0 0 0 00
Knicks 036741114 413 341221214101687
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohnny Dawkins 38715 0 0 0 0 0216 3 2 0 314
PGAaron McKie 000 0 0 0 0 00 0 0 0 0 00
SGGerald Glass 3029 0 0 0 0 03 3 1 3 0 14
SGAlvin Williams 26410 3 4 2 4 02 3 2 2 0 113
SFToni Kukoc 1924 3 3 0 1 02 1 1 0 0 17
SFKen Norman 624 0 2 0 1 11 0 1 0 0 14
PFJerome Williams 34710 0 1 0 1 49 0 0 0 0 314
CHao Calloway 33714 2 2 0 0 18 1 0 3 4 316
CJakob Poeltl 2123 0 0 0 0 010 1 0 1 1 34
SFAshraf Amaya 2838 3 4 0 0 14 0 1 2 0 29
PGKhalid El-Amin 000 0 0 0 0 00 0 0 0 0 00
PGMarko Jaric 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036771116 2 7 74325 913 51885
team1234F
Knicks (13 - 5)20113521087
Grizzlies (6 - 19)19221628085
ATTENDANCE: 21600
CAPACITY: 21600