Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mark Price | 40 | 7 | 11 | 2 | 2 | 4 | 6 | 0 | 2 | 16 | 2 | 5 | 0 | 1 | 20 |
PG | Bob Sura | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Jalen Suggs | 24 | 4 | 7 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 12 |
SG | John Wall | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
SF | Scottie Pippen | 27 | 8 | 15 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 2 | 1 | 5 | 18 |
SF | Josh Giddey | 29 | 6 | 14 | 2 | 2 | 0 | 1 | 3 | 14 | 4 | 1 | 1 | 0 | 3 | 14 |
PF | Chris Bosh | 39 | 6 | 13 | 4 | 4 | 0 | 1 | 2 | 9 | 3 | 1 | 1 | 1 | 5 | 16 |
PF | Bobby Portis | 9 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
C | David Robinson | 39 | 8 | 18 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 2 | 4 | 3 | 16 |
C | Jamaal Magloire | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 10 |
SG | Luke Kennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 47 | 98 | 11 | 13 | 8 | 21 | 14 | 61 | 33 | 6 | 14 | 7 | 23 | 113 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vince Carter | 35 | 6 | 18 | 5 | 8 | 3 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 20 |
PG | Derek Fisher | 12 | 2 | 7 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 5 |
SG | Rex Chapman | 16 | 4 | 10 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
SG | Reggie Lewis | 35 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 18 |
SF | Jason Richardson | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Darius Miles | 39 | 6 | 13 | 1 | 4 | 0 | 3 | 1 | 6 | 4 | 1 | 1 | 2 | 3 | 13 |
PF | Zion Williamson | 38 | 9 | 16 | 8 | 9 | 0 | 1 | 3 | 12 | 5 | 1 | 1 | 0 | 1 | 26 |
PF | Thon Maker | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
C | Ben Wallace | 31 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 5 | 0 | 4 |
C | Steven Adams | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
SG | Jimmy King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Junie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 42 | 95 | 20 | 31 | 6 | 22 | 13 | 52 | 24 | 4 | 7 | 7 | 13 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (15 - 3) | 28 | 27 | 24 | 34 | 0 | 113 | ||||||||||
Celtics (17 - 10) | 24 | 24 | 23 | 39 | 0 | 110 | ||||||||||
ATTENDANCE: 21600 | ||||||||||||||||
CAPACITY: 21600 |