| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Penny Hardaway | 26 | 5 | 12 | 3 | 4 | 1 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 14 | 
| PG | Sherman Douglas | 20 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 4 | 
| SG | D'Angelo Russell | 29 | 4 | 11 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 0 | 5 | 0 | 3 | 9 | 
| SF | Shawn Marion | 35 | 7 | 16 | 0 | 2 | 2 | 3 | 3 | 13 | 3 | 1 | 2 | 2 | 1 | 16 | 
| SF | Chris Mills | 18 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 8 | 
| PF | Evan Mobley | 32 | 5 | 12 | 3 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 3 | 13 | 
| PF | Alton Ford | 8 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 
| C | Deandre Ayton | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 3 | 
| C | Kwame Brown | 16 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 10 | 
| SF | Sam Mack | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| C | Malik Rose | 15 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 
| SF | Tim Thomas | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| 76ers | 0 | 37 | 86 | 17 | 25 | 4 | 12 | 12 | 46 | 20 | 11 | 18 | 3 | 32 | 95 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Baron Davis | 32 | 8 | 14 | 6 | 6 | 0 | 2 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 22 | 
| PG | Kyrie Irving | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 
| SG | Jamal Crawford | 34 | 8 | 24 | 6 | 6 | 3 | 11 | 4 | 12 | 4 | 3 | 4 | 0 | 1 | 25 | 
| SG | Donovan Mitchell | 8 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 
| SF | Clyde Drexler | 28 | 6 | 13 | 4 | 4 | 1 | 1 | 3 | 5 | 4 | 0 | 4 | 1 | 1 | 17 | 
| SF | Troy Brown | 24 | 3 | 6 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 10 | 
| PF | Julius Randle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| C | Adam Keefe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| C | Arvydas Sabonis | 28 | 4 | 7 | 5 | 6 | 1 | 1 | 2 | 7 | 4 | 1 | 1 | 2 | 3 | 14 | 
| C | Wendell CarterJr | 25 | 4 | 10 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 10 | 
| PG | Michael Williams | 8 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 
| C | Lorenzo Williams | 38 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 8 | 3 | 3 | 1 | 3 | 4 | 4 | 
| Bucks | 0 | 40 | 85 | 36 | 42 | 8 | 19 | 15 | 56 | 28 | 11 | 16 | 9 | 22 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (5 - 10) | 27 | 12 | 21 | 35 | 0 | 95 | ||||||||||
| Bucks (6 - 4) | 33 | 32 | 31 | 28 | 0 | 124 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |