Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Price 31212 4 4 1 2 02 8 3 2 0 29
PGBoris Diaw 16614 0 0 1 3 15 2 2 3 0 213
SGJason Richardson 20411 0 0 1 3 01 2 1 4 0 19
SFJosh Giddey 381119 4 4 2 3 211 8 3 2 1 128
SFAnthony Bonner 100 0 0 0 0 00 0 0 0 0 00
PFBam Adebayo 3447 4 4 0 0 27 3 2 0 1 312
PFBobby Portis 100 0 0 0 0 00 0 0 0 0 00
CSofoklis Schorts 2024 2 5 0 0 311 1 1 1 0 36
CJamaal Magloire 42510 8 8 0 0 310 0 2 2 4 118
SGLatrell Sprewell 29310 1 1 1 2 04 3 2 3 1 18
CMichael Stewart 111 0 0 0 0 00 0 0 0 0 02
Pacers 038882326 6131356271617 714105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 38818 0 0 1 3 17 9 1 7 1 117
PGSherman Douglas 800 0 0 0 0 01 2 0 3 0 10
SFJon Leuer 111 0 0 1 1 00 0 0 1 0 03
SFChris Mills 37511 1 2 0 2 210 1 0 2 0 311
PFEvan Mobley 39817 2 4 1 2 310 3 2 4 1 219
CYao Ming 23511 2 2 0 0 08 1 0 0 1 412
CNerlens Noel 100 0 0 0 0 00 0 0 0 0 00
SFDo Wilkins 2659 0 1 0 0 04 1 5 1 1 110
SFTim Thomas 100 0 0 0 0 00 0 0 1 0 00
SGKyle Korver 1200 0 0 0 0 01 0 0 1 0 50
PGJamal Murray 2948 0 0 3 5 01 4 2 0 0 411
SFMarcus Haislip 2229 0 0 0 0 00 0 0 1 1 04
76ers 03884 5 9 613 644211021 52187
team1234F
Pacers (12 - 3)312521280105
76ers (5 - 12)21122826087
ATTENDANCE: 17178
CAPACITY: 21600