| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | John Wall | 40 | 5 | 18 | 2 | 2 | 0 | 8 | 0 | 2 | 9 | 2 | 2 | 0 | 4 | 12 | 
| PG | Gary Grant | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 
| SG | Wally Szczerbiak | 34 | 7 | 16 | 4 | 4 | 4 | 9 | 1 | 7 | 2 | 2 | 1 | 2 | 5 | 22 | 
| SF | Marvin Bagley-II | 33 | 8 | 13 | 2 | 4 | 3 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 5 | 21 | 
| SF | Matt Harpring | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| PF | G. Antetokounmpo | 39 | 7 | 13 | 4 | 7 | 1 | 1 | 2 | 13 | 3 | 1 | 4 | 0 | 3 | 19 | 
| PF | Michael-J Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
| C | Domantas Sabonis | 38 | 6 | 10 | 4 | 5 | 0 | 0 | 2 | 11 | 3 | 2 | 2 | 1 | 1 | 16 | 
| C | Joel Przybilla | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| SG | Kevin Huerter | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 
| C | Andrew DeClercq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | George Lynch | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Suns | 0 | 40 | 82 | 17 | 26 | 8 | 24 | 10 | 51 | 24 | 9 | 14 | 6 | 22 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tyus Jones | 23 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 10 | 
| SG | Luka Doncic | 40 | 7 | 22 | 9 | 10 | 4 | 13 | 1 | 9 | 2 | 2 | 2 | 0 | 1 | 27 | 
| SG | Bobby Phills | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SF | Vince Carter | 20 | 3 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 
| SF | Jaylen Brown | 32 | 5 | 10 | 2 | 2 | 1 | 5 | 0 | 4 | 3 | 2 | 2 | 0 | 5 | 13 | 
| C | Karl-Anthony Tow | 41 | 10 | 18 | 7 | 7 | 1 | 4 | 3 | 13 | 3 | 0 | 1 | 2 | 2 | 28 | 
| C | Evan Eschmeyer | 37 | 2 | 3 | 4 | 6 | 0 | 0 | 4 | 9 | 0 | 2 | 3 | 0 | 3 | 8 | 
| SG | Walt Williams | 27 | 3 | 9 | 0 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 5 | 7 | 
| C | Enes Kanter | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rockets | 0 | 34 | 83 | 24 | 30 | 11 | 36 | 11 | 49 | 16 | 10 | 13 | 3 | 21 | 103 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (59 - 23) | 36 | 23 | 25 | 21 | 0 | 105 | ||||||||||
| Rockets (47 - 35) | 20 | 21 | 29 | 33 | 0 | 103 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |