| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tyus Jones | 39 | 7 | 19 | 0 | 0 | 2 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 16 | 
| PG | Delon Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Luka Doncic | 39 | 7 | 18 | 7 | 8 | 1 | 9 | 3 | 9 | 4 | 0 | 2 | 2 | 2 | 22 | 
| SG | Bobby Phills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Vince Carter | 32 | 4 | 10 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 10 | 
| SF | Jaylen Brown | 25 | 7 | 10 | 0 | 0 | 4 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 18 | 
| PF | Derrick Jones | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| C | Karl-Anthony Tow | 32 | 8 | 15 | 6 | 7 | 4 | 7 | 1 | 5 | 3 | 2 | 0 | 3 | 3 | 26 | 
| C | Evan Eschmeyer | 29 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 
| SG | Walt Williams | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| C | Enes Kanter | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 2 | 
| SG | Taurean W-Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rockets | 0 | 38 | 89 | 15 | 17 | 11 | 34 | 11 | 41 | 20 | 9 | 7 | 9 | 18 | 102 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Mike Conley | 17 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 
| SG | Trae Young | 30 | 6 | 9 | 7 | 8 | 4 | 5 | 0 | 5 | 2 | 0 | 4 | 0 | 3 | 23 | 
| SG | Leandro Barbosa | 33 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 11 | 
| SF | Lauri Markkanen | 36 | 6 | 9 | 6 | 7 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 21 | 
| SF | Walter McCarty | 23 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 
| PF | John Collins | 34 | 7 | 16 | 2 | 2 | 3 | 6 | 1 | 6 | 0 | 0 | 3 | 0 | 3 | 19 | 
| C | Rudy Gobert | 37 | 6 | 12 | 6 | 6 | 0 | 0 | 3 | 14 | 5 | 1 | 0 | 2 | 0 | 18 | 
| C | Jahlil Okafor | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 
| C | Ike Austin | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 
| SG | Devean George | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| SG | Victor Oladipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Paul Graham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Sonics | 0 | 38 | 75 | 23 | 25 | 13 | 22 | 8 | 50 | 19 | 6 | 13 | 7 | 17 | 112 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (47 - 35) | 19 | 30 | 29 | 24 | 0 | 102 | ||||||||||
| Sonics (43 - 39) | 23 | 28 | 27 | 34 | 0 | 112 | ||||||||||
| ATTENDANCE: 21093 | ||||||||||||||||
| CAPACITY: 21600 | ||||||||||||||||
| Karl-Anthony Towns 3 game injury |