| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tyus Jones | 39 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 12 | 2 | 3 | 0 | 4 | 7 | 
| PG | Delon Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Luka Doncic | 41 | 9 | 20 | 7 | 8 | 4 | 8 | 0 | 3 | 2 | 1 | 4 | 0 | 2 | 29 | 
| SG | Bobby Phills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Vince Carter | 22 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 3 | 
| SF | Jaylen Brown | 37 | 7 | 16 | 0 | 0 | 1 | 6 | 0 | 8 | 2 | 0 | 1 | 0 | 4 | 15 | 
| PF | Derrick Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| C | Karl-Anthony Tow | 41 | 12 | 19 | 7 | 7 | 2 | 5 | 2 | 10 | 1 | 0 | 4 | 0 | 1 | 33 | 
| C | Evan Eschmeyer | 35 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 5 | 4 | 9 | 
| SG | Walt Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| C | Enes Kanter | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 
| SG | Taurean W-Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rockets | 0 | 36 | 74 | 18 | 22 | 8 | 23 | 4 | 40 | 21 | 5 | 15 | 5 | 21 | 98 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Mike Conley | 18 | 2 | 5 | 6 | 6 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 
| SG | Trae Young | 32 | 1 | 5 | 3 | 4 | 0 | 3 | 2 | 7 | 4 | 0 | 3 | 0 | 3 | 5 | 
| SG | Leandro Barbosa | 34 | 5 | 10 | 2 | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 13 | 
| SF | Lauri Markkanen | 45 | 7 | 14 | 3 | 4 | 1 | 7 | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 18 | 
| SF | Walter McCarty | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 
| PF | John Collins | 40 | 11 | 24 | 2 | 2 | 2 | 8 | 2 | 13 | 1 | 2 | 2 | 0 | 1 | 26 | 
| C | Rudy Gobert | 40 | 9 | 16 | 4 | 6 | 0 | 0 | 3 | 11 | 2 | 1 | 2 | 4 | 5 | 22 | 
| C | Jahlil Okafor | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| C | Ike Austin | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| SG | Devean George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| SG | Victor Oladipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Paul Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sonics | 0 | 38 | 82 | 20 | 24 | 6 | 27 | 11 | 48 | 18 | 8 | 11 | 7 | 16 | 102 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Rockets (47 - 35) | 25 | 25 | 23 | 25 | 0 | 98 | ||||||||||
| Sonics (43 - 39) | 31 | 18 | 24 | 29 | 0 | 102 | ||||||||||
| ATTENDANCE: 21219 | ||||||||||||||||
| CAPACITY: 21600 |