Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyus Jones | 39 | 7 | 14 | 2 | 2 | 3 | 7 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 19 |
PG | Delon Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Luka Doncic | 32 | 6 | 13 | 3 | 4 | 4 | 9 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 19 |
SG | Bobby Phills | 16 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 14 |
SF | Vince Carter | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
SF | Jaylen Brown | 36 | 7 | 12 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 18 |
PF | Derrick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Karl-Anthony Tow | 39 | 8 | 16 | 7 | 8 | 2 | 5 | 3 | 10 | 3 | 0 | 3 | 1 | 5 | 25 |
C | Evan Eschmeyer | 31 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 1 | 3 | 4 |
SG | Walt Williams | 14 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
C | Enes Kanter | 20 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 5 |
SG | Taurean W-Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 38 | 78 | 15 | 22 | 16 | 32 | 9 | 44 | 15 | 9 | 11 | 4 | 17 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Mike Conley | 15 | 4 | 9 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
SG | Trae Young | 38 | 9 | 14 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 1 | 0 | 3 | 21 |
SG | Leandro Barbosa | 35 | 12 | 22 | 0 | 1 | 5 | 11 | 0 | 2 | 6 | 1 | 2 | 2 | 4 | 29 |
SF | Lauri Markkanen | 39 | 3 | 11 | 2 | 2 | 2 | 10 | 2 | 6 | 8 | 1 | 2 | 1 | 4 | 10 |
SF | Walter McCarty | 30 | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 10 | 5 | 1 | 2 | 1 | 2 | 8 |
PF | John Collins | 32 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | 6 |
C | Rudy Gobert | 37 | 7 | 14 | 2 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 16 |
C | Jahlil Okafor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Ike Austin | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
SG | Devean George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Victor Oladipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Paul Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 43 | 85 | 10 | 14 | 12 | 32 | 10 | 44 | 24 | 6 | 10 | 7 | 20 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Rockets (47 - 35) | 28 | 24 | 41 | 14 | 0 | 107 | ||||||||||
Sonics (43 - 39) | 30 | 31 | 17 | 30 | 0 | 108 | ||||||||||
ATTENDANCE: 21234 | ||||||||||||||||
CAPACITY: 21600 |