Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Stockton | 42 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 16 | 1 | 2 | 0 | 2 | 13 |
PG | Greg Anthony | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Reggie Miller | 40 | 12 | 27 | 3 | 4 | 3 | 11 | 1 | 11 | 4 | 1 | 1 | 1 | 2 | 30 |
SG | Ledell Eackles | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SF | Antawn Jamison | 36 | 7 | 15 | 4 | 6 | 2 | 6 | 0 | 6 | 2 | 2 | 1 | 4 | 3 | 20 |
SF | Darius Miles | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
PF | Clint Capela | 35 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 2 | 4 | 3 | 10 |
PF | Jahidi White | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
C | Hao Calloway | 37 | 6 | 10 | 4 | 4 | 0 | 0 | 5 | 14 | 0 | 0 | 2 | 4 | 5 | 16 |
C | Cherokee Parks | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
C | Joe Kleine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Darian Capurro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grizzlies | 0 | 42 | 87 | 17 | 21 | 5 | 19 | 10 | 54 | 25 | 5 | 11 | 15 | 19 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 29 | 8 | 17 | 0 | 0 | 2 | 6 | 2 | 7 | 4 | 0 | 0 | 1 | 2 | 18 |
PG | Tim Legler | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
SG | Donovan Mitchell | 39 | 12 | 24 | 1 | 1 | 5 | 10 | 3 | 6 | 3 | 1 | 2 | 1 | 3 | 30 |
SG | Len Bias | 34 | 4 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 4 | 12 |
SF | Eddie Griffin | 26 | 1 | 4 | 4 | 4 | 0 | 1 | 3 | 12 | 4 | 0 | 3 | 0 | 3 | 6 |
PF | Donnell Harvey | 38 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 3 | 7 |
C | Rony Seikaly | 39 | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 1 | 16 |
C | Shawn Bradley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Dejounte Murray | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
PG | Mike Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Derrick White | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Nuggets | 0 | 38 | 91 | 12 | 14 | 9 | 23 | 10 | 47 | 26 | 9 | 12 | 6 | 17 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (64 - 17) | 23 | 31 | 31 | 21 | 0 | 106 | ||||||||||
Nuggets (31 - 50) | 21 | 28 | 15 | 33 | 0 | 97 | ||||||||||
ATTENDANCE: 21584 | ||||||||||||||||
CAPACITY: 21600 |