Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 100 0 0 0 0 00 0 0 0 0 00
PGMatt Maloney 1226 0 0 1 2 01 2 0 0 0 05
SGTodd Day 36513 3 4 1 6 16 1 1 1 2 514
SFJosh Howard 3547 4 4 0 1 13 1 3 1 0 112
SFJamal Mashburn 28618 3 4 3 7 15 6 2 1 0 318
PFNenad Krstic 1646 1 2 0 0 12 0 0 1 0 29
PFDennis Rodman 2714 1 2 0 0 16 0 1 1 1 53
CDikembe Mutombo 1023 1 2 0 0 28 1 0 0 0 05
CHassan Whiteside 34718 0 2 0 0 210 1 0 1 3 414
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 31415 0 0 1 5 24 4 0 1 0 29
SFSerge Ibaka 513 0 0 0 2 00 1 0 0 0 02
Clippers 036931320 623114717 7 7 62291
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 3258 6 6 0 1 37 9 1 2 0 416
PGGreg Anthony 1101 0 0 0 0 01 2 0 0 0 00
SGReggie Miller 3812231616 2 4 04 2 3 3 0 142
SGLedell Eackles 926 2 2 0 0 00 0 1 0 0 06
SFAntawn Jamison 381022 0 0 4 5 08 3 0 0 2 124
SFDarius Miles 924 0 0 0 0 00 1 0 1 0 14
PFClint Capela 2123 0 0 0 0 07 1 0 0 0 54
PFJahidi White 802 0 0 0 0 03 0 0 0 0 00
CHao Calloway 32612 2 2 0 0 412 2 0 1 2 414
CCherokee Parks 2614 0 0 0 0 111 0 0 0 1 12
CJoe Kleine 000 0 0 0 0 00 0 0 0 0 00
CDarian Capurro 1000 0 0 0 0 02 1 0 2 2 00
Grizzlies 040852626 610 95721 5 9 717112
team1234F
Clippers (17 - 63)22232818091
Grizzlies (61 - 17)262834240112
ATTENDANCE: 21600
CAPACITY: 21600
Collin Sexton 4 game injury