Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 1136 1 2 0 0 11 2 1 0 0 07
PGMatt Maloney 902 0 0 0 0 00 0 1 0 0 00
SGTodd Day 1928 0 0 1 4 03 0 1 2 0 45
SFJosh Howard 2125 2 2 0 2 03 2 0 0 0 46
SFJamal Mashburn 2539 5 6 0 3 04 1 1 3 0 311
PFNenad Krstic 601 2 2 0 0 00 0 0 0 0 12
PFDennis Rodman 4237 1 2 0 0 314 1 0 3 0 47
CDikembe Mutombo 901 0 0 0 0 01 1 0 1 1 20
CHassan Whiteside 3849 0 0 0 0 39 0 0 1 4 48
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 31615 4 6 1 4 01 0 2 3 0 317
SFSerge Ibaka 2349 2 2 1 4 23 0 0 0 1 011
Clippers 027721722 317 940 7 613 62574
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Conley 1322 1 1 0 0 12 1 2 0 0 45
SGTrae Young 37710 3 3 3 5 14 3 1 4 0 220
SGLeandro Barbosa 37311 5 6 1 2 01 4 0 2 0 412
SFLauri Markkanen 34512 3 4 3 7 18 0 2 1 1 116
SFWalter McCarty 3049 0 0 1 2 18 0 1 1 4 29
PFJohn Collins 34816 6 8 2 3 311 2 1 1 1 224
CRudy Gobert 3437 2 4 0 1 18 2 1 2 2 08
CJahlil Okafor 811 0 0 0 0 02 0 0 0 0 02
CIke Austin 200 2 2 0 0 00 0 0 0 0 12
SGDevean George 000 0 0 0 0 00 0 0 0 0 00
SGVictor Oladipo 311 1 2 0 0 01 0 0 0 0 13
SGPaul Graham 311 0 0 0 0 00 2 0 0 0 12
Sonics 0357023301020 84614 811 818103
team1234F
Clippers (17 - 61)2221823074
Sonics (38 - 35)232420360103
ATTENDANCE: 21419
CAPACITY: 21600