Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 411 0 0 0 0 00 2 0 0 0 12
PGMatt Maloney 1317 1 1 0 0 11 3 0 2 0 03
SGTodd Day 31510 3 5 0 2 23 1 0 0 0 213
SFJosh Howard 35511 0 0 0 1 26 1 0 1 0 110
SFJamal Mashburn 35823 1 4 3 5 25 2 0 0 0 320
PFNenad Krstic 1648 1 2 0 0 26 0 1 0 1 19
PFDennis Rodman 35310 0 0 0 1 214 1 0 0 1 46
CDikembe Mutombo 1112 0 0 0 0 11 0 0 1 0 02
CHassan Whiteside 19210 0 0 0 1 23 0 1 0 1 44
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 26511 1 1 2 5 11 0 0 0 0 313
SFSerge Ibaka 915 0 0 0 4 02 0 0 1 1 02
Clippers 03698 713 519164810 2 5 41984
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMike Conley 1211 4 4 0 0 01 4 0 1 0 26
SGTrae Young 34814 2 2 2 3 14 1 1 1 1 220
SGLeandro Barbosa 33712 4 4 1 3 15 5 0 0 0 119
SFLauri Markkanen 3459 4 4 2 5 09 1 2 0 0 316
SFWalter McCarty 2159 0 0 4 5 05 1 0 1 0 414
PFJohn Collins 331016 4 5 1 3 19 3 0 0 4 025
CRudy Gobert 3436 4 6 0 0 18 2 0 3 8 010
CJahlil Okafor 1314 0 0 0 0 16 0 1 0 0 32
CIke Austin 613 0 0 0 0 04 0 0 0 0 02
SGDevean George 000 0 0 0 0 00 0 0 0 0 00
SGVictor Oladipo 703 0 0 0 0 11 4 0 0 0 00
SGPaul Graham 723 0 0 1 1 02 0 0 1 0 15
Sonics 0438022251120 75621 4 71316119
team1234F
Clippers (16 - 58)16232223084
Sonics (36 - 35)363021320119
ATTENDANCE: 21497
CAPACITY: 21600