Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 43 | 10 | 21 | 2 | 3 | 3 | 6 | 1 | 3 | 8 | 3 | 3 | 2 | 2 | 25 |
PG | Gary Grant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
SG | Wally Szczerbiak | 39 | 7 | 19 | 2 | 2 | 3 | 9 | 3 | 9 | 0 | 0 | 2 | 0 | 1 | 19 |
SF | Marvin Bagley-II | 30 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
SF | Matt Harpring | 19 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 1 |
PF | G. Antetokounmpo | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 6 |
PF | Michael-J Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Domantas Sabonis | 44 | 5 | 12 | 1 | 2 | 0 | 1 | 4 | 15 | 6 | 0 | 2 | 0 | 2 | 11 |
C | Joel Przybilla | 33 | 4 | 7 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 5 | 2 | 11 |
SG | Kevin Huerter | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
C | Andrew DeClercq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | George Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 34 | 79 | 9 | 13 | 7 | 19 | 15 | 47 | 22 | 8 | 13 | 8 | 21 | 84 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Derek Fisher | 7 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
PG | Terrell Brandon | 17 | 2 | 6 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 10 |
SG | Shawn Marion | 11 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
SF | Kristaps Porzing | 21 | 1 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 2 |
SF | Do Wilkins | 37 | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 10 |
PF | Kurt Thomas | 32 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 1 | 0 | 3 | 12 |
C | Wendell CarterJr | 31 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 1 | 5 | 9 |
C | Ben Wallace | 18 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
SF | Stephen Jackson | 38 | 5 | 11 | 6 | 8 | 1 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 17 |
PG | Alex Caruso | 22 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 6 |
PG | Bobby Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 29 | 71 | 20 | 23 | 4 | 18 | 12 | 44 | 9 | 7 | 13 | 6 | 17 | 82 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (50 - 17) | 17 | 34 | 16 | 17 | 0 | 84 | ||||||||||
76ers (23 - 41) | 11 | 24 | 18 | 29 | 0 | 82 | ||||||||||
ATTENDANCE: 21460 | ||||||||||||||||
CAPACITY: 21600 |