Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | John Wall | 32 | 9 | 20 | 2 | 4 | 4 | 11 | 0 | 2 | 7 | 2 | 1 | 0 | 3 | 24 |
PG | Gary Grant | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
SG | Wally Szczerbiak | 33 | 10 | 18 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 22 |
SF | Marvin Bagley-II | 18 | 4 | 8 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 8 |
SF | Matt Harpring | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 2 |
PF | G. Antetokounmpo | 40 | 3 | 10 | 8 | 10 | 0 | 3 | 0 | 7 | 2 | 2 | 1 | 1 | 3 | 14 |
PF | Michael-J Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
C | Domantas Sabonis | 32 | 11 | 20 | 1 | 3 | 1 | 2 | 2 | 15 | 2 | 0 | 3 | 2 | 4 | 24 |
C | Joel Przybilla | 17 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 8 |
SG | Kevin Huerter | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
C | Andrew DeClercq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | George Lynch | 12 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 2 |
Suns | 0 | 41 | 88 | 15 | 23 | 7 | 23 | 10 | 57 | 21 | 12 | 11 | 5 | 29 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 22 | 4 | 13 | 2 | 2 | 3 | 10 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 13 |
PG | Tim Legler | 24 | 3 | 9 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 12 |
SG | Donovan Mitchell | 36 | 6 | 16 | 7 | 8 | 2 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
SF | Eddie Griffin | 18 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
PF | Jaren Jackson-Jr | 29 | 4 | 13 | 6 | 6 | 1 | 4 | 3 | 14 | 1 | 1 | 4 | 0 | 5 | 15 |
PF | Donnell Harvey | 21 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
C | Rony Seikaly | 33 | 1 | 8 | 3 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 4 | 2 | 5 | 5 |
C | Shawn Bradley | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Dejounte Murray | 32 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 3 | 4 |
PG | Mike Iuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Derrick White | 13 | 1 | 7 | 2 | 4 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
Nuggets | 0 | 24 | 80 | 27 | 38 | 8 | 35 | 13 | 53 | 13 | 10 | 16 | 4 | 20 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (47 - 17) | 30 | 24 | 20 | 30 | 0 | 104 | ||||||||||
Nuggets (27 - 39) | 16 | 21 | 26 | 20 | 0 | 83 | ||||||||||
ATTENDANCE: 21379 | ||||||||||||||||
CAPACITY: 21600 |