Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 2539 1 2 2 3 02 2 0 1 0 39
PGTim Legler 1247 0 0 3 4 04 0 0 0 0 011
SGDonovan Mitchell 45715 5 6 3 5 14 7 3 1 0 322
SFEddie Griffin 1626 3 4 1 2 13 1 2 1 2 38
PFJaren Jackson-Jr 34614 2 4 4 8 113 0 1 2 2 418
PFDonnell Harvey 100 0 0 0 0 00 0 0 0 0 00
CRony Seikaly 39511 510 0 0 28 1 0 2 0 415
CShawn Bradley 1034 1 2 0 0 25 0 0 0 0 17
SGDejounte Murray 41612 1 2 1 3 38 2 0 0 0 014
PGMike Iuzzolino 000 0 0 0 0 00 0 0 0 0 00
PGDerrick White 1212 0 0 0 0 01 2 0 2 0 22
Nuggets 0378018301425105115 6 9 420106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSherman Douglas 311 0 0 0 0 00 1 0 0 0 12
PGMatt Maloney 712 0 0 0 0 02 2 0 0 0 12
SGTodd Day 33712 2 6 1 4 27 2 0 0 3 417
SFJosh Howard 37415 0 0 0 4 02 1 0 2 0 28
SFJamal Mashburn 2228 6 6 0 3 23 0 2 1 0 410
PFNenad Krstic 1424 1 4 0 0 13 2 1 1 0 15
PFDennis Rodman 36411 2 2 0 0 410 4 0 0 1 410
CDikembe Mutombo 500 0 0 0 0 02 0 0 1 0 00
CHassan Whiteside 3359 0 0 0 0 416 0 0 2 2 410
PFLuis Scola 000 0 0 0 0 00 0 0 0 0 00
SGCollin Sexton 40922 4 5 1 8 02 0 1 3 0 123
SFSerge Ibaka 624 0 0 0 1 11 0 0 0 0 04
Clippers 037881523 220155212 410 62291
team1234F
Nuggets (22 - 36)322133200106
Clippers (13 - 47)23193019091
ATTENDANCE: 21336
CAPACITY: 21600