Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Williams 702 1 2 0 0 00 2 0 1 0 11
SGJerry Stackhouse 711 2 2 0 0 00 0 1 1 1 04
SGAnthony Parker 1635 0 1 2 3 00 1 1 0 0 18
SFCarmelo Anthony 381019 7 7 1 2 58 2 2 3 0 228
SFPaul George 406161010 3 7 16 6 3 5 0 225
PFNikola Jokic 39819 2 4 1 2 112 6 1 6 0 219
PFJerami Grant 34511 1 2 1 4 09 0 0 0 2 412
CIan Mahinmi 3514 2 2 0 0 110 1 0 0 3 54
CMikki Moore 1202 2 2 0 0 13 0 0 1 2 22
SFJake Voskuhl 000 0 0 0 0 00 0 0 0 0 00
PFEddy Curry 813 0 0 0 1 02 0 0 1 0 32
SFNick Anderson 000 0 0 0 0 00 0 0 0 0 00
Raptors 035822732 819 95318 818 822105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 32719 3 4 1 3 01 9 5 2 3 318
PGGreg Anthony 1528 0 0 0 2 00 3 0 2 0 14
SGReggie Miller 341427 6 6 510 04 0 1 1 1 339
SGLedell Eackles 1335 0 0 0 0 02 1 1 2 0 36
SFAntawn Jamison 41814 3 4 4 5 612 2 2 0 1 323
SFDarius Miles 612 0 0 0 0 12 2 0 0 0 02
PFClint Capela 3729 1 1 0 0 313 3 2 1 4 35
PFJahidi White 411 0 2 0 0 12 0 0 0 0 02
CHao Calloway 33411 0 0 0 0 315 0 2 2 2 48
CCherokee Parks 1015 3 6 0 0 22 0 1 0 0 05
CJoe Kleine 000 0 0 0 0 00 0 0 0 0 00
CDarian Capurro 901 0 0 0 0 22 0 0 0 0 10
Grizzlies 0431021623102018592014101121112
team1234F
Raptors (31 - 17)282325290105
Grizzlies (45 - 8)242328370112
ATTENDANCE: 21600
CAPACITY: 21600