Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Williams 502 0 0 0 0 01 0 0 0 0 10
SGJerry Stackhouse 31310 2 2 0 2 15 2 2 4 0 38
SGAnthony Parker 000 0 0 0 0 00 0 0 0 0 00
SFCarmelo Anthony 31512 4 4 0 2 35 0 1 1 1 114
SFPaul George 39923 2 2 510 04 1 2 3 0 425
PFNikola Jokic 31615 6 7 3 5 413 4 1 3 1 521
PFJerami Grant 38716 2 4 4 8 411 0 2 1 6 220
CIan Mahinmi 40510 1 1 0 0 16 2 3 0 4 211
CMikki Moore 701 0 0 0 0 02 0 0 1 1 00
SFJake Voskuhl 000 0 0 0 0 00 0 0 0 0 00
PFEddy Curry 1313 1 2 0 0 06 1 0 2 0 13
SFNick Anderson 000 0 0 0 0 00 0 0 0 0 00
Raptors 036921822122713551011151319102
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGChauncey Billups 000 0 0 0 0 00 0 0 0 0 00
PGJalen Digiora 1313 0 0 0 1 12 4 0 2 0 12
SGLatrell Sprewell 42514 5 7 3 7 04 4 3 3 0 118
SGReggie Lewis 34412 0 0 0 0 00 8 2 3 2 28
SFChuck Person 411 0 0 0 0 12 0 0 0 0 02
SFDerrick McKey 35515 2 3 1 2 15 1 1 3 0 213
PFChristian Wood 29614 5 6 4 7 212 2 0 2 0 521
PFCharles Oakley 25816 2 4 0 1 211 0 1 0 0 118
CRalph Sampson 33511 3 4 0 0 717 2 0 4 2 413
CGreg Ostertag 823 2 2 0 0 22 0 1 0 0 16
SGZach LaVine 924 0 0 1 3 01 0 0 0 0 05
PFTroy Murphy 300 0 0 0 0 02 0 0 0 0 00
Celtics 039931926 921166021 817 417106
team1234F
Raptors (27 - 15)233126220102
Celtics (22 - 30)233027260106
ATTENDANCE: 21600
CAPACITY: 21600