Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDana Barros 34411 3 3 1 5 02 3 1 1 1 012
PGHaywoode Workman 301 0 0 0 0 11 1 0 0 0 00
SGJamal Crawford 34514 3 5 2 8 02 3 2 4 0 115
SGDan Majerle 2046 5 5 0 0 13 5 0 1 0 213
SFKeith Van Horn 825 2 2 1 1 01 0 1 0 0 07
PFElton Brand 3649 0 0 0 1 05 2 1 3 1 38
PFChris Gatling 3126 2 2 0 0 27 0 0 3 1 66
CJonas Valanciuna 32715 1 2 1 4 07 0 0 2 1 416
CMichael Stewart 1023 0 0 0 0 01 1 2 0 2 04
PFKyle Kuzma 16411 1 1 1 5 14 0 0 1 1 210
PFMalik Rose 1101 2 4 0 1 11 1 1 0 0 22
SGTodd Litchi 100 0 0 0 0 00 0 0 0 0 10
Knicks 034821924 625 64016 815 72193
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Stockton 42512 5 6 1 3 03 8 3 4 0 216
PGGreg Anthony 200 0 0 0 0 00 0 0 1 0 00
SGReggie Miller 28716 2 2 2 4 13 1 3 2 2 418
SGLedell Eackles 1926 2 2 0 1 13 3 0 0 1 06
SFAntawn Jamison 33819 4 6 4 9 38 4 0 0 1 224
SFDarius Miles 1448 0 0 0 1 00 2 0 2 1 18
PFClint Capela 1214 2 2 0 0 25 0 1 0 1 24
PFJahidi White 3548 2 2 0 0 115 0 2 1 3 410
CHao Calloway 42812 5 5 0 0 515 3 3 2 2 321
CCherokee Parks 100 0 0 0 0 01 0 0 1 0 10
CJoe Kleine 311 0 0 0 0 00 0 0 1 0 02
CDarian Capurro 301 2 2 0 0 01 0 0 0 1 02
Grizzlies 040872427 71814572112141219111
team1234F
Knicks (7 - 11)17251833093
Grizzlies (21 - 4)392820240111
ATTENDANCE: 21600
CAPACITY: 21600