Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 815 0 0 1 2 01 1 2 1 0 13
PGTim Legler 600 2 2 0 0 00 0 0 1 0 22
SGJerry Stackhouse 31716 710 1 3 211 4 1 2 1 122
SFCarmelo Anthony 2348 4 7 0 1 15 2 1 0 0 112
SFPaul George 351119 2 2 3 6 14 1 3 2 0 327
PFJerami Grant 35613 0 1 1 4 16 1 0 1 3 213
PFRobert Traylor 1837 1 2 0 0 13 1 1 0 1 37
CArvydas Sabonis 3148 5 6 0 2 16 3 1 3 1 513
CIan Mahinmi 33511 1 4 0 1 720 1 4 1 2 311
CAlex Len 924 0 0 0 0 02 0 0 0 0 04
CMiles Plumlee 701 0 2 0 1 02 0 0 0 0 00
Raptors 043922236 6201566141311 821114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBaron Davis 26614 5 8 1 4 03 4 1 1 0 318
PGDoc Rivers 1649 2 2 0 3 13 3 1 0 0 110
SGChris Mullin 3225 2 4 0 1 01 5 1 5 0 36
SGWesley Person 1614 0 0 0 2 00 0 0 4 0 02
SFVince Carter 2026 0 0 0 0 01 1 0 2 0 54
SFNdudi Ebi 1537 0 2 0 1 15 0 1 1 1 26
PFAnthony Mason 2549 0 2 0 0 28 1 1 1 0 48
PFChris King 301 0 0 0 0 12 0 0 0 0 00
CMehmet Okur 32615 1 2 0 3 28 6 0 0 2 513
CJusuf Nurkic 42615 3 5 0 1 115 2 3 1 1 215
SFRasual Butler 812 0 0 0 0 01 0 0 0 0 02
PGMichael Williams 000 0 0 0 0 00 0 0 0 0 00
Kings 035871325 115 94922 815 42584
team1234F
Raptors (13 - 10)263424300114
Kings (13 - 15)12262323084
ATTENDANCE: 21600
CAPACITY: 21600